Please select your home edition
Edition
Leaderboard FD July August September 2023

Lightning World Championship concludes

by Event media on 21 Sep 2009
Matt Fisher, Tobi Moriarty, and Dan Moriarty - 2009 Lightning World Champions - http://www.mbbc-vt.org/Events/LightningWorlds09/default.asp SW
Lightning World Championship report.

At the beginning of the final beat of the final race of the 2009 Lightning World Championship, any of the top three boats had a shot at claiming the title. The day began with Matt Fisher, from Westerville, Ohio, in first place with 33 points. David Starck, from Amherst, New York, was 5 points back in second place and four-time World Champion Tito Gonzales, from Champa, Chile was in third with 43 points.

Gonzales started the final leg in first, Fisher was seventh, and Starck had jumped back up to ninth from very deep in the fleet. With Gonzales leading, Fisher had to finish in the top 10, and within 5 points of Starck to win the Championship. Gonzales went on to win the race and Starck slipped by Fisher to finish in the fifth spot. But with a seventh place finish, Fisher, along with crew Tobi and Dan Moriarty, held on to claim the 2009 World Champion title.




Overall Results

Sailed:9, Discards:1, To count:8, Entries:60, Scoring system:Appendix A
Rank Bow Nat Sail Helm Hometown Crew R1
13SEP09 1446
R2
14SEP09 1301
R3
14SEP09 1504
R4
15SEP09 1105
R5
15SEP09 1301
R6
15SEP09 1505
R7
16SEP09 1115
R8
16SEP09 1320
R9
18SEP09 1105
Total
1st 45 USA 15045 Matt Fisher Westerville, OH Dan Moriarty, Tobi Moriarty 3 (13) 9 8 1 5 6 1 7 40.0
2nd 55 USA 15355 David Starck Amherst, NY Jody Starck, Ian Jones 6 (34) 1 1 2 13 5 10 5 43.0
3rd 11 CHI 11011 Tito Gonzales Champa, Chile Diego Gonzales, Cristian Hermann 1 (DSQ) 26 2 6 2 1 5 1 44.0
4th 53 USA 15353 Allan Terhune, Jr. Arnold, MD Katie Terhune, Sarah Merganthaller 10 8 3 4 13 3 (20) 6 4 51.0
5th 02 USA 15166 Jody Lutz Brick, NJ Jay Lutz, Matt Schon 5 4 10 12 8 16 3 (17) 6 64.0
6th 51 USA 15151 Geoff Becker Arnold, MD Dan Rabin, Bill Ward 11 1 11 3 20 29 7 2 (35) 84.0
7th 50 USA 14950 Bill Healy Niantic, CT Tim Healy, Nicole Breault 4 7 14 9 14 (41) 9 22 9 88.0
8th 08 USA 15208 Jim Allen Walled Lake, MI Ernie Dieball, Brenda Crane 2 (39) 5 16 7 15 33 8 11 97.0
9th 21 USA 14821 Ched Proctor Southport, CT Jay Mueller, James Barnash (30) 3 15 7 16 27 15 3 19 105.0
10th 83 USA 15083 Jeff Linton Tampa, FL Amy Smith Linton, Jahn Tihansky (29) 6 29 23 4 25 8 11 3 109.0
11th 15 USA 15215 David Peck Old Lyme, CT Neal Fowler, Debbie Dudas 7 5 2 15 27 (33) 25 7 22 110.0
12th 60 USA 15260 William Faude Chicago, IL Jared Drake, Brian Taboada (35) 28 8 21 21 14 14 4 2 112.0
13th 81 USA 15381 Bill Fastiggi Winooski, VT Suzy Coburn, Heather Ambrose (20) 17 12 20 19 12 11 19 10 120.0
14th 44 USA 14453 Darrell Peck Gresham, OR Allison Webber, Lois Parshley 26 18 32 13 10 10 4 (36) 13 126.0
15th 36 USA 14036 Justin Coplan West Nyack, NY Mike Carney, Danielle Prior 32 15 (47) 14 18 1 24 14 18 136.0
16th 80 USA 15380 James Crane Darien, CT Bill Crane, Steve Keen 23 29 19 6 12 18 (34) 12 27 146.0
17th 88 USA 14688 Brian Hayes Sr. Milford, CT Steve Davis, Laura Jeffers (52) 23 21 10 5 48 19 16 12 154.0
18th 05 CAN 14905 Jamie Allan Verdun, Canada Jay Deakin, Marc Littee 22 10 13 33 22 (45) 13 24 17 154.0
19th 94 CHI 14794 Cristobal Perez Santiago, Chile Philipp Goyeneche, Francisco Perez 13 42 4 (46) 15 24 17 23 23 161.0
20th 71 USA 14719 Bill Bogardus Northford, CT Jarrett Lynn, Alyson Villano 19 9 20 (42) 11 19 42 38 8 166.0
21st 90 USA 15390 Todd Wake Sheboygan, WI Kristine Wake, Matt Burridge 9 36 23 18 9 28 18 34 (48) 175.0
22nd 64 USA 15164 Jed Dodge Pittsford, NY Bill Dodge, Sarah Costich (45) 26 27 26 28 4 2 21 44 178.0
23rd 66 USA 14866 Bill Mauk Miami, FL Vladimir Kulinichenko, Michele Sumpton 14 24 (34) 29 24 11 32 33 21 188.0
24th 09 USA 09 Tom Allen Jr. Buffalo, NY Bill Pictor, Sara Paisley 27 31 24 22 37 9 31 9 (39) 190.0
25th 73 ECU 14673 Juan Santos Guayaquil, Ecuador Juan Andres Santos, Juan Rafael Santos 12 (DNF) 57 17 3 6 10 35 51 191.0
26th 19 USA 14619 Larry Colantuono Portsmouth, RI PJ Schaffer, Ellen Schaffer 8 11 (50) 5 34 47 16 28 46 195.0
27th 46 CAN 15246 Larry MacDonald Carlisle, Canada Steve Hayden, Adam MacDonald 18 2 (52) 48 32 8 26 13 49 196.0
28th 79 USA 15279 Bob King Ontario, NY Steve Cox, Owen MacDonald (47) 25 40 11 23 30 29 18 26 202.0
29th 86 USA 14786 Jon Schwartz Lincroft, NJ Paul Krezinski, Donald Schon 34 32 18 31 33 7 30 (39) 28 213.0
30th 25 USA 15251 Debbie Probst Fort Wayne, IN Greg Fisher, Jo Ann Fisher 28 33 33 41 17 21 21 20 (43) 214.0
31st 76 ECU 14676 Carlos Lecaro Guayaquil, Ecuador Paco Sola, Jorge Norero 44 12 28 24 26 (52) 22 15 50 221.0
32nd 56 CAN 15064 Richard Walsh Dryden, Canada Alex Cox, Tina Walsh 24 19 6 27 39 (44) 23 43 41 222.0
33rd 91 CAN 14591 Alain Boucher Beaconsfield, Canada Chantal Leger, Terry Line 31 38 16 30 31 (OCS) 12 26 42 226.0
34th 24 USA 15240 Stephen Constants Annapolis, MD Todd Johnson, Sarah Evans 48 16 31 19 46 17 (49) 30 20 227.0
35th 75 MEX 14975 Aroldo De Rienzo Mexico City, Mexico Pablo Guzman, Skip Dieball (DNS) 22 30 32 42 20 45 27 15 233.0
36th 54 USA 15154 Mark Schneider Riverton, NJ Josh McCaully, Kathryn Buckley 17 40 25 38 38 (43) 28 25 25 236.0
37th 82 CAN 15082 Michael Holly, Jr. Beaconsfield, Canada Pat Littee, Marc Robin 39 20 17 39 30 (56) 43 32 24 244.0
38th 48 USA 14548 Jonathan Guth Baltimore, MD Peter Rich, Martin Hermida 25 35 7 (53) 36 49 27 31 38 248.0
39th 40 CHI 14740 Victor Lobos Concepcion, Chile Sebastian Lobos, Cristobal Molina 16 47 22 35 29 39 (DNF) 48 14 250.0
40th 17 CAN 14174 David Sprague Toronto, Canada Sarah Foscarini, Daniel Sprague 38 30 (43) 34 43 26 35 40 16 262.0
41st 34 USA 15345 John Faus Harvey Cedars, NJ Paul Whitesides, Clay Shaner 42 37 37 28 (45) 23 39 42 29 277.0
42nd 43 USA 15143 David Helmick Longwood, FL Davy Helmick, Carol Stout 40 14 (55) 44 25 54 36 29 47 289.0
43rd 07 USA 15111 Gianni Cuccio Southport, CT Tom Emch, Adam Lewis 21 21 45 25 35 53 48 41 (DNC) 289.0
44th 04 COL 14704 Santiago Uzcategui Bogota, Colombia Jochen Raute, Johann Uzcategui 43 43 (56) 37 47 34 37 44 36 321.0
45th 95 CHI 14795 Ignacio Perez Santiago, Chile Edmundo Perez, Cristian Perez 46 44 48 36 (49) 22 38 47 45 326.0
46th 31 FIN 15341 Jukka Jaskari Hollola, Finland Pasi Hannila, Ritta Kangas 51 52 39 40 44 31 44 (54) 40 341.0
47th 01 COL 15401 Gustavo Tamayo Bogota, Colombia Nick Farina, Jimmy Roe 33 27 41 56 40 (59) 41 52 52 342.0
48th 10 AUS 15410 Ian Edwards Northbridge, Australia Knut Engerbretsen, Rick Rothenbuler 15 50 54 43 51 46 40 53 (55) 352.0
49th 16 CAN 14516 Lorrie Walsh Thunder Bay, Canada Katrina Oostveen, Tina Corness (56) 41 35 49 48 42 46 37 56 354.0
50th 78 CAN 14878 Ross Bailey Thunder Bay, Canada Brian Cox, Kristin Thompson 49 49 42 52 53 40 (55) 45 30 360.0
51st 20 SUI 14520 Jacques Perret Peseux, Switzerland Todd Cox, Cortney O'Connor 41 51 51 47 41 (57) 50 49 33 363.0
52nd 42 NGR 15421 Michael Barnes Lagos, Nigeria Kevin Gosling, Alexander Hayman 37 45 (59) 45 57 36 47 46 54 367.0
53rd 52 FIN 15281 Kimmo Aromaa Vantaa, Finland Pekka Bollstrom, Waltteri Karhusaari 36 46 (60) 50 55 37 53 56 37 370.0
54th 38 ECU 14383 Jimmy Pazmino Guayaquil, Ecuador Santiago Salem, Mel Keen (58) 53 46 51 54 35 58 55 32 384.0
55th 14 MEX 11046 Jorge Murrieta W. Ville de Bravo, Mexico Balbino Gallego, Pablo Carvajal 53 56 44 57 52 50 52 (DNF) 34 398.0
56th 41 FIN 15415 Sakira Pesola Tuusula, Finland Anna Henderson, Pyry Aalto (59) 55 49 59 59 32 57 57 31 399.0
57th 26 NGR 15326 Gary Schwantz Lagos, Nigeria Jacques Schwantz, Richard Leek 57 48 36 55 56 51 54 50 (58) 407.0
58th 69 FIN 15369 Lauri Hemming Espoo, Finland Laura Hemming, Maria Hemming 55 57 38 58 (60) 38 59 58 57 420.0
59th 74 NGR 15274 Julian Calvin Wilts, Nigeria Mikkel Skaalum, Olav Skaalum 50 54 58 (60) 58 58 51 51 53 433.0
60th 03 CHI 15348 Hugo Perrin Costa Concepcion, Chile Ricardo Gonzalez, Paulo Segura 54 58 53 54 50 55 56 (DNS) DNC 441.0



Event website: http://www.mbbc-vt.org/Events/LightningWorlds09/default.asp
38 South / Jeanneau AUS SF30 OD - FOOTERRS Sailing 2021 - FOOTERRolly Tasker Sails 2023 FOOTER

Related Articles

Henri-Lloyd New Arrival: Dri Fast Polo
Designed to perform for long days in the sun, on or off shore Created by Henri-Lloyd 30 years ago, the DRI FAST Polo has become an industry staple. Clean and smart, the DRI FAST Polo is an extremely comfortable, quick drying polo, with added UV protection.
Posted today at 9:34 am
Cup Spy May 1: Kiwis call it quits
Emirates Team NZ have confirmed that they have finished sailing in NZ and are headed for Barcelona Emirates Team New Zealand has concluded their first sailing bloc, on May Day in Auckland. The America's Cup champions got away to an early start, in the face of a forecast of a freshening breeze, and finished sailing just after midday.
Posted today at 8:07 am
XR 41 hull plug in the making!
Get an exclusive behind-the-scenes look at the making of the XR 41 Get an exclusive behind-the-scenes look at the making of the XR 41, as the hull plug is being CNC machined with high precision and expertise at Nedcam in Holland.
Posted today at 6:04 am
Heating up at Antigua Sailing Week
Citizenship by Investment Unit Race Day 3 Tuesday, April 30: Racing at Antigua Sailing Week goes past the halfway mark on Day 3 for Citizenship By Investment Unit Race Day.
Posted today at 2:34 am
2024 52 Super Series PalmaVela Sailing Week Day 3
1,2,3... the new Alegre tops the leaderboard After three good races today on the Bay of Palma - each with a different winner - Andy Soriano's brand new Alegre leads the 52 SUPER SERIES PalmaVela Sailing Week, but only on tie break ahead of Doug DeVos's Quantum Racing powered by American Magic.
Posted on 30 Apr
New Vaikobi lifestyle apparel collection
Your go to for everything off the water The NEW Vaikobi lifestyle apparel collection will be your go to for everything off the water.
Posted on 30 Apr
Grabbing chances with both hands
Can bad weather actually lead to more sailing? There's been no getting away from the fact that it's been a pretty miserable start to 2024 weather-wise in the UK. February saw record rainfall (yes, I know we're famed for our rain over here), it's been seriously windy and generally chilly.
Posted on 30 Apr
IMOCA skippers in The Transat CIC
Sam Goodchild: This Transatlantic's going to be far from normal The IMOCA skippers in The Transat CIC from Lorient to New York could get away without much upwind sailing over the next few days, as they head west across the Atlantic, according to Sam Goodchild, the Vulnerable skipper who is sitting out this race.
Posted on 30 Apr
Transat CIC day 3
Bracing for the low pressure system, Dalin and Lipinski still leading After passing through an earlier front yesterday with winds in excess of 30 knots and heavy seas, the fleet, which has left the south coast of Ireland behind and is now sailing on the open ocean, is gearing up for the second complex weather situation.
Posted on 30 Apr
worldmarine.media news update
Transat CIC, Congressional Cup, Last Chance Regatta News from The Transat CIC from Lorient to New York, the 59th Congressional Cup where Chris Poole and Ian Williams contested the final and the Last Chance Regatta, where the final qualifiers for Paris 2024 were decided.
Posted on 30 Apr