Please select your home edition
Edition
Rolly Tasker Sails 2023 LEADERBOARD

Australian Moth Championship - Crash and Burn, gusty action at Wangi

by Rob Kothe and the Sail-World Team on 11 Jan 2013
Emmett Lazich - 2013 Australian Moth Championship Danny Winter
Today, day four of the 2013 Australian Moth Championship, was used for re-sails, as Tuesday was cancelled. The racing started in a gusty 10-14 knot easterly which tended to have constant swings of five to ten degrees.

The sailors were again a little too keen at the first start resulting in a general recall, however they all got away cleanly in the re-start. James Doran and A-Mac (Andrew McDougall) seemed to have mastered running down the line on the course side and dipping back just as the gun goes to hit the line at full speed, however the Moth Squad boys still had their measure with Kiwi Pete (Burling) in first, followed by Joe Turner in second and Slingers (Tom Slingsby) third with Goobs (Iain Jensen) seventh and Nath (Nathan Outteridge) ninth.


The second race of the day started in similar conditions, however this time it was Tom Slingsby’s turn to grab a win, followed by Josh McKnight, Pete Burling and Goobs fourth. The third race of the day saw Nathan Outteridge miss the start by nearly four minutes, after going to the shore for makeshift repairs. He was never going to catch the leaders however did catch quite a few boats and finished 23rd. Once again Kiwi Pete dominated winning the race from Joe Turner, Scott Babbage and Dave Lister.


As the forecast for Saturday was looking very suspect, with very light shifty winds, and as the conditions were still quite reasonable, the race committee decided to run a fourth race, much to the dismay of some of the tired sailors.

Once again Pete Burling took control winning his third race for the day. Pete just looked so relaxed in his boat and had speed to burn. One person commented that he reminded him of the cartoon character Gumby when he tacked and gybed, slithering under the boom, but obviously it works for Pete.

Second in the race was Josh, followed by Goobs and Dave Lister. A notable retiree was Joe Turner, who I am told did not wish to miss happy hour at the club.

Peter Burling, was very impressive today. He said ‘The first race I got a really good start off the boat and done some right pressure and just led the whole way and just kept it pretty simple and managed to hold off Scottie and then in the second race I think it was pretty similar. Looking forward to another good day tomorrow.

A disappointed Nathan Outteridge commented ‘I had a bit of an issue today. In the first race, I broke the rear wing bar and it took a while to get it fixed so I missed all three races today. It is a bit disappointing but we are going to fix it up tonight and get it out there tomorrow and fight another day. ‘

Some laughs as always from Wangi local Jodi Shiels,

‘I had quite a few crashes out there actually. I had one just above the start finish boat. I think it was on the second last leg and I was just coming in to adjust height at the wrong time and cut a bad wave and snapped it right (went in hard) in front of everyone. The bloke that came round behind me was giggling his head off. If I find him he is in big trouble. ‘

After 10 races, with two drops, Pete now leads on 10 points from Scott on 21 points, Josh on 29 points, Dave Lister on 32 points, Joe Turner on 37 points and Tom Slingsby on 44 points. Racing continues on Friday from 1pm.







 

Series Results [One Design ET] up to Race 10 (Drops = 2) 
Place Ties Sail No Boat Name Skipper From Sers Score Bow No: R10 R9 R8 R7 R6 R5 R4 R3 R2 R1
1   3961 Oh Yeah Pete Burling Tanranga YC 10 10 1 1 3 1 1 1 1 [5.0]  [3.0]  1
2   2 7 Scott Babbage Woollahra 21 2 [8.0]  3 [5.0]  4 4 2 2 3 1 2
3   1 Flying Tiger Josh McKnight RPA 29 1 2 5 2 6 3 3 6 2 [7.0]  [70.0F]
4   3657 Manic 3 Dave Lister ST George SC 32 57 4 4 6 5 6 4 [70.0C] 1 2 [11.0] 
5   3678 Hayles Joe Turner Woollahra 37 14 [70.0C] 2 7 2 5 5 5 6 [9.0]  5
6   3964 Johnny Drama Tom Slingsby Gosford SC 44 9 5 [13.0]  1 3 2 9 [14.0]  8 4 12
7   3 Altitude Rob Gough RYCT 47 3 [9.0]  6 8 [12.0]  7 6 3 7 6 4
8   3951 Puddles Iain Jensen WASC 53 11 3 9 4 7 [16.0]  7 7 9 [11.0]  7
9   8 Tas 3 Julien Salter RYCT 58 8 6 [70.0O] 9 8 8 8 4 [15.0]  12 3
10   5 KA Andrew McDougall BRYC 79 5 12 7 10 10 10 12 8 [13.0]  [13.0]  10
11   3656 Scalpel Luka Damic ST George SC 97 56 [20.0]  [32.0]  14 11 9 10 15 12 8 18
12   3997 G Had Nathan Outteridge WASC 100 4 7 23 11 9 [70.0C] [70.0C] 33 4 5 8
13   3717 Dripping Carbon Jack Sherring Southport 112 17 11 11 17 14 15 [26.0]  [24.0]  20 15 9
14   3904 East Coast Marine Scott Beeby NCYC 114 18 22 [28.0]  21 13 11 13 9 11 14 [23.0] 
15   3783 Peanuts Dream Warren Sare Woollahra 119 16 18 10 19 [23.0]  13 18 [20.0]  10 17 14
16   3833 Slam Australia James Dorron Manly 16FT SC 126 12 13 15 23 17 12 11 10 25 [70.0F] [29.0] 
17 10.0S 3803 Kajimoto Kohei Kajimoto BRYC 134 15 10 14 12 18 [27.0]  22 18 [22.0]  19 21
18   3832 Stone Cutter Les Thorpe BYRA 134 32 14 16 16 [70.0C] 14 24 [34.0]  14 21 15
19   3820 HS Plasterboard Matt Crockett B16's 135 44 [25.0]  17 [29.0]  21 17 19 13 18 10 20
20   3957 The Spruce Goose Tom Johnson RFBYC 144 67 21 12 13 [28.0]  21 21 27 23 [34.0]  6
21   3707 Red Bull Hirioki Goto HYA 146 7 16 21 26 19 22 14 11 [31.0]  [32.0]  17
22   3781 Impact Will Logan RYCT 147 42 19 19 22 16 18 [23.0]  19 16 18 [30.0] 
23   3719 OZ SUP Phil Kurts Woollahra 155 19 26 22 20 20 [26.0]  15 12 17 23 [31.0] 
24   3934 Tack City Jamie Woods LMYC 158 34 [28.0]  20 18 22 19 17 17 21 24 [27.0] 
25   3958 Yoshi Luke Parkinson Fremantle SC 165 68 15 8 24 15 20 [70.0C] 29 29 25 [32.0] 
26   3637 Star Scream Brent Pearson DPSS KBSC4 174 37 17 [37.0]  15 24 25 16 23 32 [70.0O] 22
27   3920 Purple Ben Newling Woollahra 188 20 24 26 [30.0]  27 24 20 16 [35.0]  27 24
28   3903 XTC James Owen-Smith Davey's Bay 193 43 23 27 [32.0]  [70.0C] 31 27 25 19 28 13
29   3823 MK Building Group Richard Jackson Mt Martha YC 194 23 30 18 [31.0]  25 30 25 22 24 20 [39.0] 
30   3709 Dutchy James Vandervort Teralba SC 211 63 29 24 25 29 28 [33.0]  30 [36.0]  30 16
31 16.0S 3777 Audney Ben Crocker Woollahra 221 51 [38.0]  31 34 31 23 [70.0C] 21 28 16 37
32   3778 Meat Axe Andrew Coxall ST George SC 221 45 27 25 28 32 [37.0]  32 [37.0]  30 22 25
33   3905 Rhapsody Phil Stevenson ST George SC 242 62 32 34 [40.0]  36 33 29 26 33 [37.0]  19
34   3827 FAF Jody Shiels WASC 257 27 [45.0]  33 39 30 29 34 [42.0]  26 26 40
35   3636 20 Good Reasons Steven Sherring SYS 266 36 35 42 38 [70.0C] 32 30 28 [42.0]  33 28
36   3673 Coldie Rod Winter RMYC 267 53 33 30 35 35 [45.0]  38 [50.0]  34 36 26
37   3779 FireFly Chris Dixon ST George SC 272 39 31 29 27 26 70.0C  [70.0C] [70.0C] 27 29 33
38   3750 WMD Emmett Lazich WASC 277 41 34 36 33 34 36 31 36 37 [38.0]  [47.0] 
39   3770 Ladybird Emma Spiers Woollahra 288 50 36 35 [41.0]  33 35 36 [41.0]  38 39 36
40   3316 Red Belly Black Snak Alex Vandervort Teralba SC 311 30 42 44 [51.0]  47 34 28 32 [48.0]  41 43
41   3956 Free Bird Bruce Cooper Balmoral 316 64 39 38 37 38 39 47 [70.0C] 43 35 [70.0C]
42   384 Pimp Mobile Max Puttman SOPYC 321 31 37 39 42 44 38 37 35 [51.0]  [53.0]  49
43   3326 Every Dog Has it's D Lloyd Edmonds SOPYC 331 26 40 41 44 42 44 41 39 [44.0]  40 [51.0] 
44   3976 It's Not A Zebra Sam Phillips SOrrento CSC 342 22 44 45 45 39 [51.0]  35 [70.0C] 41 47 46
45   3676 Hairy Cam Robinson Woollahra 358.5 29 43 40 36 40 49.5 [70.0C] [70.0C] 54 58 38
46   3867 Camargue David Robinson Woollahra 359 47 51 50 [52.0]  41 43 44 44 40 46 [55.0] 
47   3807 K San Ryan Kelly WAllaroo 362 24 47 48 47 [55.0]  41 39 46 46 [70.0C] 48
48   3633 Let Them Eat Cake Rayshelle Martin Woollahra 367 33 46 43 48 46 40 46 48 50 [54.0]  [52.0] 
49   3256 Manic 2 Jon Branch ST George SC 396 49 48 46 43 50 70.0C  [70.0C] [70.0C] 53 45 41
50   3178 Teknologika Bruce McLeod ST George SC 397 40 53 47 [61.0]  51 [70.0C] 40 38 55 55 58
51 41.0S 3687 Flying Circus Phil Smith SOPYC 401 52 41 52 46 45 70.0C  [70.0C] [70.0C] 49 44 54
52   3952 Tucker Box Ben Tucker Woollahra 401 66 56 53 [59.0]  56 42 42 43 58 51 [59.0] 
53   3288 Blue Gus Ekberg BRYC 404 28 52 51 55 48 46 [70.0C] [70.0C] 56 52 44
54   9364 Silver Shadow Nick Billett RQYS 406 55 49 49 50 43 70.0C  [70.0C] [70.0C] 45 50 50
55   3638 Crumpet David Martin Woollahra 406.5 38 70.0C  70.0C  53.5 37 [70.0C] [70.0C] 47 52 42 35
56   3574 Karma Tim Forbes-Smith ST George SC 412 35 50 55 49 52 48 [70.0C] [70.0C] 57 48 53
57   3868 B-One Rob Pearson Yeppoon 419 48 57 56 57 54 47 43 49 [60.0]  56 [57.0] 
58   3321 IFFI Jamie Roberts ST George SC 423 21 70.0C  70.0C  70.0C  70.0C  [70.0C] [70.0C] 31 39 31 42
59   9336 Leyroy Jenkins Mark Hughes Southport 427.5 59 54 54 58 53 49.5 45 54 [61.0]  60 [60.0] 
60   3660 Invader Dave Henderson Northbridge SC 449 60 59 58 [62.0]  58 52 48 52 [62.0]  61 61
61   3998 Doink 3 James McKenzie Balmoral 452 58 58 57 60 57 [70.0C] 49 53 59 59 [63.0] 
62   3209 Cherub Kris Fay Belmont 16ft 459.5 70 70.0C  70.0C  53.5 49 70.0C  70.0C  [70.0C] [70.0C] 43 34
63   3313 The Penguin Scott Sharpe SOPYC 461 13 70.0C  70.0C  70.0C  70.0C  [70.0C] [70.0C] 40 47 49 45
64   9256 Smith Ian Sim Balmoral 479 46 60 59 63 59 [70.0C] [70.0C] 51 63 62 62
65   9318 Sector 7G Bryce O'Wone WASC 508 69 70.0C  70.0C  70.0C  70.0C  70.0C  [70.0C] 45 [70.0O] 57 56
66   65 Tomhamsam Harry Mighell SSCBC 531 65 55 70.0C  56 70.0C  70.0C  70.0C  70.0C  70.0C  [70.0F] [70.0C]
67   3306 Peppered Rob Green Darling Point SS 560 6 70.0C  70.0C  70.0C  70.0C  70.0C  70.0C  70.0C  70.0C  [70.0C] [70.0C]
67   3570 Air Cooled Tom Graham Toowoomba 560 61 70.0C  70.0C  70.0C  70.0C  70.0C  70.0C  70.0C  70.0C  [70.0C] [70.0F]
67   8825 Dilli Gaff Andrew Morris CYCA 560 25 70.0C  70.0C  70.0C  70.0C  70.0C  70.0C  70.0C  70.0C  [70.0C] [70.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

 



http://www.yachting.org.au/site/yachting/results/wangirslasc/2012/events/moth2013/SGrp1.htm" target="_blank">Full results here
Rolly Tasker Sails 2023 FOOTERNorth Sails Performance 2023 - FOOTERRooster 2023 - Aquafleece - FOOTER

Related Articles

52 Super Series Palma Vela Sailing Week preview
The champions are looking to achieve lift off with new Platoon Aviation The reigning 52 SUPER SERIES champions, Harm Müller-Spreer's German flagged crew, start their title defence on Sunday on Majorca's Bay of Palma.
Posted on 24 Apr
Triana & White Shadow finish Ocean Globe Race
Trinity Landing pontoon in Cowes was a busy spot Tuesday afternoon Trinity Landing pontoon in Cowes was a busy spot Tuesday afternoon with Triana FR (66) SWAN 53 and White Shadow ESP (17) SWAN 57 finishing the McIntyre Ocean Globe Race after 48 days of racing.
Posted on 24 Apr
David Linger takes 6th in Global Solo Challenge
His journey was at times extremely difficult, even after arrival Sunday April 21st, at 2:03 pm local time, after 175 days, David Linger crossed the finish line of the Global Solo Challenge taking 6th place on his Owen Clarke designed Class40 #15 Koloa Maoli.
Posted on 24 Apr
The road to Plymouth
2024 Cadet World Championship is heading to the UK Teams from across the world will be heading to Plymouth, one of the most historic and important naval towns in the UK, this summer for the Cadet World Championship from 3rd to 10th August 2024.
Posted on 24 Apr
Cup Spy April 23: Swiss gain confidence
Alinghi Red Bull Racing had a good session in their new AC75, in a building breeze and foiling fast Three America's Cup teams sailed - two in new AC75s and the third two-boat testing/trialling in AC40s. Alinghi Red Bull Racing had a good session in their new AC75, in a building breeze foiling comfortably and fast at the end of the session.
Posted on 24 Apr
Transat Ready: Solo Skippers Optimised For Success
All eyes turn to Lorient for the start of the Transat CIC With the Vendée Globe on the horizon, excitement is building as the IMOCA skippers hurtle towards the world's premiere offshore challenge.
Posted on 24 Apr
Henri-Lloyd New Arrival: The Storm Dri Backpack
Perfect for any outdoor activity, commute and boat to shore use Perfect for any outdoor activity, commute and boat to shore use. The Storm Dri Backpack is waterproof, submersible and capable of holding all your kit essentials with a 30 litre capacity.
Posted on 24 Apr
The Ocean Race will return to Genova
A key stopover for The Ocean Race Europe in 2025 The Italian city of Genova and The Ocean Race will extend their close relationship with The Ocean Race Europe bringing a fleet of foiling IMOCA race boats to the Mediterranean port in the late summer of 2025.
Posted on 24 Apr
69F Cup ready to rock at Fraglia Vela Malcesine
The entry list includes some teams with great specific experience on the 69F Eights international team are gathered at Fraglia Vela Malcesine for the opening GP of the 69F Cup: the points will be on the table between Friday and Sunday but trainings are under way on the northern Garda Lake.
Posted on 24 Apr
The Famous Project: MOD70 Limosa in Portugal
Reaching the Portuguese Algarve port of Portimao this morning The Famous Project's all girl crew of the MOD70 Limosa reached the Portuguese Algarve port of Portimao this morning to successfully complete their main objectives.
Posted on 24 Apr