Please select your home edition
Edition
Henri-Lloyd - For the Obsessed

Audi Hamilton Island RW Cruising Divisions results Overall

by Al Constable on 29 Aug 2010
C’est La Vie (6836) and Cruising fleet under spinnaker - Audi Hamilton Island Race Week Sail-World.com /AUS http://www.sail-world.com
Audi Hamilton Island Race Week 2010 - The final results from Cruising Divisions 1, 2 and 3.

Race 6 for the Cruising Division 1 competitors on handicap went to Supergoose, the Mike Hindle skippered Farr 1104. Meridian Passage (Peter Moor) was second, with Greg Tobin's Dehler Magic third.

The Overall series winner was the David Molloy skippered IOR Maxi Condor, three points clear of Bill Hili's C'est La Vie. Inon (Bruce Gray) was three points further back in third.

Cruising Division 2 Race 6 was won on handicap by The Planet (Brenton Pegler), with Latitude (Mark Stowell) and Wildest Fantasea (Ian Thomson) filling the minor places.

Despite a 17th finish in Race 6, Imagine skippered by Kym Clarke is the Overall series winner from Epsilon (Ann McComb) by two points. Third was Bo Wharton's Mango Madness.

Race 6 Cruising Division 3 handicap winner was Grateful (Paul laurence) from Farrst 1 (Tony Horkings) with Bula (Steve Smith) third.

In the Crusing Divsion 3 overall Campeador hung on to win the series Overall, but only by way of countback from Charlie's Dream (Peter Lewis) with the Benjamin Meakin skippered Peggy two points back in third.

The Noosa River based Peggy now heads north to compete in her third northern regatta, Magnetic Island Race Week. Peggy won her division at Meridien Marinas Airlie Beach Race Week.



Cruising Div 1

PROVISIONAL RESULTS

 

Series Results [EHC Div1] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   KB80 CONDOR David Molloy TBA 26.0 15.0 1.0 2.0 [28.0] 2.0 6.0
2   6836 C'EST LA VIE Bill Hili RPYC 29.0 [22.0] 7.0 10.0 7.0 1.0 4.0
3   7008 INON Bruce Gray RPAYC 31.0 20.0 3.0 1.0 [29.0] 6.0 1.0
4   5223 EXCAPADE Noel Gough RMYC 39.0 [23.5] 12.0 14.0 2.0 3.0 8.0
5   633 DEHLER MAGIC Greg Tobin MYC 49.0 3.0 11.0 20.0 [25.0] 13.0 2.0
6   5090 CYCLONE Stephen Keal BYC 50.0 [25.0] 5.0 19.0 14.0 7.0 5.0
7 1.0S MK6 THE POACHER Foster John MYC 52.0 12.0 22.0 [28.0] 1.0 5.0 12.0
8   6146 KIONI Nick Athineos CYCA 52.0 9.0 9.0 12.0 [20.0] 8.0 14.0
9   W888 MISTA GYBE David Redfern WSC 53.0 21.0 17.0 6.0 6.0 [23.0] 3.0
10   MH169 SPRAYDRIFT Dean Corbett MHYC 57.0 10.0 10.0 5.0 22.0 [25.0] 10.0
11   6351 GAME SET P John Mulkearns DSC 59.0 17.0 [34.0O] 11.0 12.0 4.0 15.0
12   W8 SANDPIPER WUTBA Colin Pruden WSC 62.5 [16.0] 13.0 15.0 15.5 10.0 9.0
13   00100 ENCORE Jim Milledge Tim Lew SM 63.0 [19.0] 16.0 9.0 13.0 14.0 11.0
14   H602 TURBO William Feore HBYC 64.0 14.0 6.0 8.0 [23.0] 17.0 19.0
15   8975 ZORA 1 Phillip King CYCA 65.0 5.0 24.0 7.0 10.0 19.0 [24.0]
16   2050 SUPERGOOSE Michael Hinde MBTBC 68.0 1.0 [27.0] 17.0 5.0 24.0 21.0
17   1210 RAW HYDE Ross Perrins RQYS 73.0 [29.0] 8.0 23.0 9.0 15.0 18.0
18   6842 TONIC Robert Pizzie MHYC 74.5 8.0 18.0 16.0 15.5 [26.0] 17.0
19   YC1066 NELLIE MYRA Trevor Mudge CYCSA 75.0 [34.0F] 24.0Y 3.0 30.0 11.0 7.0
20   771D BOUDICEA Mike Steel TCYC 76.0 4.0 [26.0] 25.0 4.0 21.0 22.0
21   6590 ERESSEA John Bankart MOOLOOLABAYC 80.0 13.0 20.0 18.0 [24.0] 9.0 20.0
22   GBR7445T FIRST FISH Russell Bonner MHYC 81.0 11.0 23.0 13.0 11.0 [33.0] 23.0
23   64 VAN DIEMEN III Robert Vaughan RYCT 81.5 23.5 4.0 21.0 [26.0] 20.0 13.0
24   6563 BLUE MOON Kieran Duck CYCA 83.0 27.0 15.0 26.0 3.0 12.0 [28.0]
25   6535 IN THE MOOD Lachie Paramor CYCA 89.0 28.0 2.0 4.0 [34.0F] 28.0 27.0
26   CYCHI10 REX Greg Maguire CYCHI 98.0 7.0 21.0 27.0 [31.0] 18.0 25.0
27 2.0S 4682 MERIDIAN PASSAGE Peter Moor M16SSC 99.0 2.0 28.0 [33.0] 8.0 30.0 31.0
28   6608 ELUSIVE P Billingham /P Mcge CYCA 99.0 18.0 19.0 24.0 [27.0] 22.0 16.0
29   DL604 MADEIRA Mark Wilson RQYS 105.0 6.0 25.0 [30.0] 18.0 27.0 29.0
30   BOW16 AVANTI Philip Cormie RBYC 107.0 26.0 [34.0F] 22.0 17.0 16.0 26.0
31   BOW10 CORPEX 1 Brian Pozzey RQYS 143.0 31.0 31.0 29.0 21.0 31.0 [32.0]
32   B66 SOJOURN Kerry McGorlick B66 145.0 [34.0O] 29.0 32.0 19.0 32.0 33.0
33   3803 TEDDY BEAR'S PICNIC Darryl Duncan NQCYC 150.0 30.0 30.0 31.0 [34.0C] 29.0 30.0


Cruising Div 2

PROVISIONAL RESULTS

 

Series Results [EHC Div2] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   BOW32 IMAGINE Kym Clarke PLYC 31.0 [18.0] 13.0 2.0 3.0 6.0 7.0
2   YQ25 EPSILON Ann McComb RYCT 33.0 5.0 14.0 [20.0] 6.0 3.0 5.0
3   6226 MANGO MADNESS Bo Wharton DSC 38.0 [19.0] 10.0 10.0 7.0 7.0 4.0
4 3.0S B50 GRAND CRU 2 Jonathan Altson RBYC 41.0 [27.0] 3.0 11.0 20.0 5.0 2.0
5   6215 KAT Chris Stockdale MYC 41.0 8.0 11.0 9.0 11.0 2.0 [11.0]
6   5984 LEONARDO Peter Maitz RPAYC/CYCA 42.0 [26.0Y] 1.0 6.0 21.0 4.0 10.0
7   BOW25 SILVERSHOT David Perkins MYC 43.0 13.0 7.0 4.0 18.0 [31.0O] 1.0
8 2.0S 1030 MUIR Ross & John Muir RQYS 47.0 [28.0Y] 2.0 13.0 13.0 13.0 6.0
9   6667 WEENABURRA Stephen Wilson RPAYC 47.0 12.0 4.0 5.0 [19.0] 14.0 12.0
10   5436 SINEWAVE Greg Mason CYCA 53.0 [22.0] 12.0 12.0 4.0 16.0 9.0
11   BOW29 LATITUDE Mark Stowell RFBYC 55.0 2.0 21.0 3.0 [22.0] 12.0 17.0
12   4172 FARRAGO II Cam Maher SSANZ 57.0 [31.0C] 9.0 14.0 30.0 1.0 3.0
13   RQ500 SIROCCO Greg Egan RQYS 59.0 [24.0] 8.0 7.0 9.0 20.0 15.0
14   60 SILHOUETTE Bruce Griffiths SSCBC 62.0 15.0 19.0 16.0 2.0 10.0 [27.0]
15   6797 HOLY COW! John & Kim Clinton CYCA 64.0 [23.0] 5.0 17.0 14.0 8.0 20.0
16   984 AUSSIE RULES David Margetts RBYC 65.0 4.0 22.0 1.0 15.0 23.0 [23.0]
17 1.0S BOW28 PLEASURE Stephen Wawn RPEYC 68.0 20.0 20.0 8.0 1.0 [31.0F] 19.0
18   6632 PSYCHO 11 Philip Bates CSC 68.0 9.0 17.0 [22.0] 5.0 21.0 16.0
19 8.0S 5050 MANDALA Gerard Webb RSYS 69.0 [21.0] 16.0 18.0 16.0 11.0 8.0
20   808 INTRUSTSUPER-LADY KA Ben Stark WMSC 69.0 10.0 18.0 19.0 [23.0] 9.0 13.0
21   BOW21 NORTHERN MOMENTS Ray Hudson RPAYC 74.0 [25.0] 6.0 15.0 24.0 15.0 14.0
22   BOW5 THE PLANET Brenton Pegler CYCSA 82.0 1.0 24.0 [27.0] 10.0 25.0 22.0
23   BOW6 WILDEST FANTASEA Ian Thomson RQYS 87.0 3.0 23.0 23.0 [27.0] 17.0 21.0
24   B44 JEMSON Andrew Molnar SYC 96.0 11.0 15.0 26.0 26.0 [31.0O] 18.0
25   473 NEREID David Hetherington JBCYC 103.0 17.0 [27.0] 25.0 12.0 24.0 25.0
26   BOW9 STEALING BEAUTY Ian Begley RGYC 104.0 31.0C [31.0F] 21.0 8.0 18.0 26.0
27   SM25 SCARLET RIBBON Richard Buxton SYC 106.0 14.0 28.0 28.0 17.0 19.0 [28.0]
28   BOW34 LA DIVA Stephen Dadour RMYC 107.0 7.0 26.0 [29.0] 28.0 22.0 24.0
29   BOW27 CHIRPING BIRD Rod Smallman SBSC 110.0 6.0 25.0 24.0 25.0 [31.0F] 30.0
30   BOW35 CAPRICORN Jonathon Pyke Chris TBYC 142.0 28.0 [31.0F] 30.0 29.0 26.0 29.0


Cruising Div 3

PROVISIONAL RESULTS

 

Series Results [EHC Div3] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 5758 CAMPEADOR Jonathan Threlfall RSYS 26.0 16.0 7.0 1.0 [18.0] 1.0 1.0
2   BOW19 CHARLIE'S DREAM Peter Lewis RQYS 26.0 6.0 1.0 7.0 [19.0] 2.0 10.0
3   8047 PEGGY Benjamin Meakin NYRC 28.0 8.0 [16.0] 4.0 5.0 4.0 7.0
4   BOW17 UGLY FISH Mick Tilden CYCA 33.0 5.0 10.0 14.0 1.0 [15.0] 3.0
5   B36 AMADEUS Peter Johnson WSC 39.0 11.0 8.0 5.0 [15.0] 6.0 9.0
6 1.0S 356 GRATEFUL Paul Laurence SYC 40.0 1.0 11.0 [16.0] 14.0 8.0 6.0
7   5734 FARRST 1 Tony Horkings SYC 40.0 2.0 14.0 [18.0] 13.0 9.0 2.0
8   BOW8 TEAM SUNSAIL Jon Croft HI 41.0 4.0 [17.0] 9.0 6.0 14.0 8.0
9   BOW26 THE ST.PAULI EXPRESS Stuart Lyon RBYC 42.0 18.0 3.0 3.0 8.0 10.0 [18.0]
10   BOW14 JASAMBRI II David Angus LMYC 43.0 17.0 5.0 2.0 7.0 12.0 [20.0]
11   8041 LORNA ROSE TOO Mike Wearne WSC 44.0 [15.0] 12.0 13.0 9.0 5.0 5.0
12   BOW11 CHICANE Emma Kirkhope RGYC 45.0 7.0 [19.0] 6.0 2.0 16.0 14.0
13 2.0S B59 REDLINE Mark Burton RBYC 46.0 10.0 2.0 [21.0F] 12.0 3.0 19.0
14   MH54 BIGFISH Peter Gibson MH 46.0 9.0 6.0 8.0 11.0 [13.0] 12.0
15   BOW12 SCARBOROUGH Geoff Gammon RPYC 48.0 13.0 15.0 12.0 4.0 [17.0] 4.0
16   BOW3 DREAM ON Peter Skillington BYS 52.0 14.0 4.0 10.0 [17.0] 11.0 13.0
17   BOW1 BULA! Steve Smith MS 55.0 3.0 13.0 [17.0] 16.0 7.0 16.0
18   BOW13 RUBY RED Doug Reed LMYC 67.0 [19.0] 18.0 11.0 3.0 18.0 17.0
19   BOW18 COOPERS Craig Watson CYCHI 72.0 12.0 9.0 15.0 21.0S [21.0O] 15.0
20   BOW23 CERVANTES II Andrew Johnson RMYS 84.0 21.0C 21.0C 21.0C 10.0 [21.0F] 11.0

2024 fill-in (bottom)Zhik 2024 March - FOOTERRS Sailing 2021 - FOOTER

Related Articles

Swell start to SPS windward-leeward series
Action-packed opener for Part II of Sail Port Stephens with large swells adding to it all Rock fishermen were being advised to stay indoors but the sea conditions off Port Stephens made for an action-packed opener to the Anchorage Marina Windward-Leeward Series, part 2 of the 2024 Sail Port Stephens Regatta Series
Posted today at 1:33 am
Cup Spy April 26: Tow and Sail
Four teams were active - two in Barcelona and the others in Cagliari and Auckland Early Edition: Four teams were active - two in Barcelona and the other in Cagliari. As reported earlier Emirates Team NZ sailed in fresh winds in Auckland.
Posted on 26 Apr
The Transat CIC: how to follow the start
The 48 competitors will leave Lorient heading for New York on Sunday Switzerland's IMOCA racer Oliver Heer: Now I have my back to the wall. Inside, personally I feel a lot of pressure.
Posted on 26 Apr
52 Super Series 2024 starts this weekend
The counters have returned to zero After thrilling end to the 2023 52 SUPER SERIES circuit which saw Germany's Platoon, owned and steered by Harm Müller-Spreer, win the season title on tie-break, the five regatta 2024 circuit opens on Sunday.
Posted on 26 Apr
Last Chance Regatta at Hyères, France Day 6
Six Olympic dinghy places claimed by emerging nations Six of the eight men's and women's dinghy Olympic places on offer at the Last Chance Regatta were claimed by sailors supported by the World Sailing Emerging Nations Program on a rain-soaked final day of qualification at the Semaine Olympique Française.
Posted on 26 Apr
Antigua Wingfoil Championship Race Day 1
Participants of all ages and backgrounds at Antigua Sailing Week Against the lush green mountains of Antigua, colourful Wingfoil sails adorned the horizon, marking the commencement of Antigua Wingfoil Championship Race Day 1 during Antigua Sailing Week.
Posted on 26 Apr
Cup Spy Apr 25-26: Two Sailings, and a Reveal
Kiwis and Italians sailed, the Brits towed, while American Magic just popped out of the shed Three teams sailed today - one in Auckland and the others in Cagliari and Barcelona. American Magic gave an unexpected reveal today, when the US Challenger opened the shed door and saw daylight for the first time. The Brits tow-tested.
Posted on 26 Apr
Hamilton Island Race Week accomodation
The most popular Race Week properties available now Hamilton Island Race Week is fast approaching and we have some prime race week viewing spots available where you can watch some of the world's best racing yachts sail by and be close to all the celebrations.
Posted on 26 Apr
59th Congressional Cup at Long Beach Day 2
First four advance to quarter-finals Closing out the opening round-robin stage of the 59th Congressional Cup today in Long Beach, the top four teams - Ian Williams/ GBR, Jeppe Borch/ DEN, Dave Hood/ USA and Gavin Brady/ USA, each advance to the Quarter-final stage of the event.
Posted on 26 Apr
Finns and French finish Ocean Globe Race
Galiana WithSecure and Evrika excape the windhole 40nm from the finish line It was a long, painfully slow final two days to complete their circumnavigation. But, finally, Galiana WithSecure FI (06) and Evrika FR (07) crossed the Royal Yacht Squadron finish line in a moody windless, moonlight Cowes arrival.
Posted on 25 Apr