Please select your home edition
Edition
X-Yachts X4.3

2015 Harken UK Musto Performance Skiff Nationals – Final day overall

by Rick Perkins on 13 Jul 2015
Day 4 - 2015 Harken UK Musto Skiff Nationals Paul Manning
2015 Harken UK Musto Performance Skiff Nationals – The boats were met by a pod of dolphins as they launched this morning into a fresh and rather overcast Torbay.

After a short postponement, the fleet got away for race 10 at the first attempt under a U flag, with the majority opting to head left. Event overall leader, Bruce Keen, led at the leeward gate, closely followed by Dave Poston and Richard Stenhouse. A squall came across the race course that peaked at 31 knots but the fleet coped well in these conditions, completing the downwind legs in eight minutes. At the finish, Keen took the win from Stenhouse and Poston.

Race 11 was clear at the start, under U in a solid 15-18kts with regular gusts of 24-26kts. Keen led at the leeward mark from a big group including, George Hand, Jon Simpson, Stenhouse and Poston. Keen continued to show superb speed and boat handling, pulling clear to take the win.

The final race of the championship started under U flag, with one boat UFD. The fleet again opting to head left in gusts of 26-28 knots. Keen again led at the leeward gate from Stenhouse and Hand, with these places remaining unchanged to the finish.

The fleet have had superb conditions varying from five to eight knots and big waves to today's full on blast. However, a regatta can be made by the host club and race team, and without doubt Ian Bullock ability assisted by James Ripley and their event management team from Paignton Sailing Club did a first class job!

Thank you to Paignton Sailing Club, Harken, Musto and Ovington Boats for the support they provide to the class. The UK fleet are now looking forward to Riva del Garda and the 2015 World Championships in September.

Finally, best wishes to Yaroslav Petrov. He made the amazing road trip from the Russian Black Sea via Kieler Woche to compete in Torbay, he's a hero in our eyes!

For more local information, please visit the club website.




Rank Tally HelmName Club R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1st 17 Bruce Keen Stokes Bay SC 1 1 1 (3) (4) 1 1 1 1 1 1 10
2nd 33 Richard Stenhouse Rutland SC 4 (19) 9 10 11 3 2 3 2 (12) 2 51
3rd 41 George Hand Stokes Bay SC 3 (13) 5 4 (42 UFD) 9 4 12 4 3 3 55
4th 5 Jamie Hilton Datchet Water SC (16) 3 12 (18) 1 2 3 4 9 13 5 62
5th 7 Alex Knight Castle Cove SC 2 4 2 6 3 14 12 (21) 11 (21) 11 68
6th 2 Dave Poston Datchet Water SC 7 8 15 13 2 (25) 5 2 3 2 15 72
7th 1 Ben Schooling Datchet Water SC (19) 7 3 1 10 15 10 10 7 (17) 13 78
8th 18 Jonathan Shelley Ullswater YC 8 2 8 17 6 (42 DNF) 6 5 (23 POC) 11 10 82
9th 8 Dan Kilsby Stokes Bay SC 5 9 10 7 8 (42 UFD) 9 9 (30 POC) 4 8 83
10th 22 Ian Trotter Derwent Reservoir SC (27) 20 6 9 (30 POC) 4 14 7 5 7 9 87
11th 20 Alastair Conn Derwent Reservoir SC 11 5 4 5 5 5 16 11 13 (42 DNF) (42 DNC) 99
12th 12 Paul Molesworth Datchet Water SC 13 6 (26) (25) 9 12 23 22 8 10 7 131
13th 32 Matthew Holden Locks SC 17 (27) 18 (24) 13 7 22 24 6 15 4 145
14th 26 Mark Cooper Datchet Water SC 24 11 21 21 15 11 13 (42 DNF) 12 8 12 148
15th 31 David Annan Grafham Water SC 14 10 7 11 (27) 20 17 23 15 (24 POC) 16 151
16th 14 Sam Barker Castle Cove SC 28 24 16 2 7 6 (42 DNF) 16 28 POC 22 (42 DNS) 156
17th 35 Jon Simpson Blackwater SC 29 15 (35 POC) (42 DNS) 28 10 8 6 10 6 19 POC 160
18th 16 Andrew Gould Emsworth Slipper SC (21) 16 14 20 20 (22) 18 14 14 20 21 POC 169
19th 15 Griff Tanner Datchet Water SC 10 26 22 23 17 26 (42 DNF) (42 DNC) 16 5 6 171
20th 19 Ed Wilkinson Stokes Bay SC 22 21 17 28 16 8 15 20 26 POC 9 (42 UFD) 182
21st 39 Neil Ashby Bough Beech SC 9 17 27 (42 DNS) 24 13 7 8 (42 DNC) 42 DNC 42 DNC 202
22nd 6 Nigel Walbank Lymington Town SC 20 14 24 16 18 (30) (29 POC) 26 24 POC 23 POC 14 205
23rd 27 Ron Barnes Thorpe Bay YC 26 18 23 (27) 22 21 21 18 20 POC 19 18 POC 206
24th 3 Yaroslav Petrov 7 Feet SC (32) 22 19 19 (29) 19 20 15 29 POC 25 POC 22 POC 207
25th 11 John Reekie Bassenthwaite SC 12 29 13 15 12 31 31 POC 27 (42 DNF) (42 DNC) 42 DNC 216
26th 28 Sergei Samus Datchet Water SC 18 12 25 14 23 24 24 13 (42 DNS) (42 DNC) 42 DNC 217
27th 9 Rick Perkins MPSCA 15 28 11 8 25 17 19 (42 DNF) (42 DNC) 42 DNC 42 DNC 218
28th 25 Tom Conway Derwent Reservoir SC 6 25 30 (31) 21 27 28 (42 DNS) 18 POC 18 20 POC 220
29th 10 Richard Evans Blackwater SC 30 31 (33 POC) 29 31 POC 16 11 17 17 14 (42 DNF) 221
30th 30 Andrew Stickland Thorpe Bay YC 34 (35 POC) 29 22 26 23 30 POC (42 DNF) 21 POC 16 17 POC 251
31st 36 David Rickard Datchet Water SC 39 POC 33 20 12 19 29 (42 DNF) 25 (42 DNF) 42 DNC 42 DNC 276
32nd 21 Tim Chapman Rutland SC 23 36 POC 32 POC 30 14 18 (42 DNF) (42 DNC) 27 POC 42 DNS 42 DNC 294
33rd 4 Kevin Holliday Chanonry SC 35 30 36 POC 36 POC 32 POC 33 POC 25 19 25 POC (42 DNS) (42 DNC) 309
34th 24 Andy Whittle Blackwater SC 33 34 34 POC 26 33 POC 32 POC 26 (42 DNF) 22 POC (42 DNS) 42 DNC 319
35th 13 Steve Robson Derwent Reservoir SC 31 32 28 32 36 POC 28 27 (42 DNF) (42 DNC) 42 DNC 42 DNC 321
36th 38 Martin Keegan Derwent SC 38 POC 37 POC 39 POC 34 POC 35 POC 34 POC (42 DNF) (42 DNC) 19 POC 42 DNF 42 DNC 351
37th 23 John Evans Derwent Reservoir SC 25 23 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 358
38th 34 David Ayre Thorpe Bay YC 36 40 POC 31 POC 35 POC 34 POC 35 POC (42 DNF) (42 DNC) 42 DNF 42 DNC 42 DNC 373
39th 29 Nick Logan Rutland SC 37 38 POC 38 POC 33 POC 37 POC (42 DNF) 32 POC (42 DNF) 42 DNS 42 DNC 42 DNC 380
40th 37 Steve Wright Stokes Bay SC 40 POC 39 POC 37 POC 37 POC (42 DNF) 36 POC (42 DNF) 42 DNF 42 DNF 42 DNC 42 DNC 397
41st 40 Troy Christensen Datchet Water SC (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 420
RS Sailing 2021 - FOOTER38 South / Jeanneau AUS SF30 OD - FOOTERNorth Sails Performance 2023 - FOOTER

Related Articles

Last Chance for 2024 Olympic Qualification
Starting this weekend at the Semaine Olympique Française The Last Chance Regatta, held during the 55th edition of Semaine Olympique Française (Franch Olympic Week) from 20-27 April in Hyères, France, is as it says – the last chance.
Posted today at 5:42 am
35th Antigua Classic Yacht Regatta Day 1
Easy start to an exciting week The 35th Antigua Classic Yacht Regatta got off to a slow start today with unusual calm southerly winds which prompted the race committee to shorten the Old Road course.
Posted today at 3:49 am
5.5 Metre Alpen Cup at Fraglia Vela Riva Day 1
Cold start but hot racing on Lake Garda, Italy The Jean Genie (GBR 43, Peter Morton, Andrew Palfrey, Ruairidh Scott) won two out of three races on the opening day of the 2024 5.5 Metre Alpen Cup, on Thursday, which is being hosted by the first time by Fraglia Vela Riva.
Posted on 18 Apr
First six OGR finishers all Whitbread veterans
Whitbread yacht Outlaw AU (08) crosses the finish line at 13:39 UTC to claim the Adelaide Cup Former Whitbread yacht Outlaw AU (08) crosses the Royal Yacht Squadron, Cowes finish line at 13:39 UTC, 18th April after 43 days at sea ranking 6th in line honours and IRC for Leg 4.
Posted on 18 Apr
Clipper Race fleet set to arrive in Seattle
After taking on the North Pacific Ocean Over 170 non-professional sailors, including 25 Americans, are on board a fleet of eleven Clipper Race yachts currently battling it out in a race across the world's biggest ocean and heading for the Finish Line in Seattle.
Posted on 18 Apr
Alegre leads the search for every small gain
Going into 2024 52 Super Series season The first of the two new Botin Partners designed TP52s to be built for this 52 Super Series season, Andy Soriano's Alegre, is on course to make its racing debut at 52 Super Series Palma Vela Sailing Week.
Posted on 18 Apr
Trust A+T: Best in Class
Positive feedback from this Caribbean racing season Hugh Agnew recently sailed with SY Adela under Captain Greg Perkins in the Antigua Superyacht Challenge. They went on to win the Gosnell's Trophy - a great result.
Posted on 18 Apr
10 years of growth and international success
J/70 celebrates its 10th anniversary With nearly 1,900 hulls built and National Class Associations in 25 countries, the J/70 is the largest modern sport keelboat fleet in the world.
Posted on 18 Apr
America's Cup Defender christened "Taihoro"
Cup Defender named “To move swiftly as the sea between both sky and earth.” In a stirring ceremony, Iwi Ngati Whatua Orakei gifted and blessed the name ‘Taihoro' on the boat that Emirates Team NZ will sail in their defence of the 37th America's Cup. The launch event took place at the Team's base in Auckland's Wynyard Point.
Posted on 18 Apr
New Allen Topper Race Packs
Developed in collaboration with a handful of top sailors from the class The six packs have been developed in collaboration with a handful of top sailors from the Topper class over the last few seasons and the result is a selection of high-performance, easy-to-install packs which will help elevate your boat's performance.
Posted on 18 Apr