Please select your home edition
Edition
RS Sailing 2021 - LEADERBOARD

2014 J/70 World Championship - Healy, Abdullah, Becker and Borges win

by Jan Harley on 14 Sep 2014
Jamestown’s Tim Healy (right) wins the inaugural world championship Paul Todd/Outside Images http://www.outsideimages.com
2014 J/70 World Championship - For the final day of the 2014 J/70 World Championship presented by Helly Hansen, the New York Yacht Club Race Committee brought the fleet back out to Rhode Island Sound where three races were run in eight - fourteen knots of breeze.

Winning the first race of the day was Joel Ronning of Minneapolis on Catapult. Ronning had led the standings for the first two days of the championship but came into the final day 14 points out of first place behind Jamestown’s Tim Healy and his crew on Helly Hansen. With Healy crossing the line in fourth, Ronning was able to chip away at the deficit and, in race two, the margin was further cut to seven points when Ronning finished fourth and Healy finished eighth.

However, in the final race, won by Brian Keane of Weston, Mass., on Savasana, Healy crossed the line in second with Ronning back in fourth, earning Healy and the Helly Hansen team the championship title on 28 points to Ronning’s 39. Keane retained third overall with 61 points, while Florida’s Martin Kullman, on New Wave, and Boston’s Heather Gregg-Earl, on Muse, were tied, respectively for fourth and fifth, on 83 points. Gregg-Earl and the crew on Muse were also the Corinthian (non-professional) division winners.

When Healy’s Helly Hansen team (crew Gordon Borges, Geoffrey Becker and Paul Abdullah) crossed the finish line in the last race, there was little outward excitement onboard. 'Our caveat is we’re still waiting for protest time to elapse,' explained Healy. 'There’s potential that someone could file a protest and we just want to make sure that’s totally wrapped up. It was close enough that we wanted to wait until we could check and then we could celebrate once everything is 100%.'

Except for one day, the conditions over the five days of racing had been strenuous and exhausting. 'It was a fun week,' said Healy. 'The nice part is there was wind the whole time; we enjoyed that, but because there’s wind you have to work hard and at this point everybody is tired but also excited at the same time.' This is Healy’s third world championship title as he adds the J/70 title to two he has won in the J/24 class (2013, 2010).

'The key to doing well is time spent in the boat. From day one when Jeff Johnstone called and said ‘we have the first two boats ready to go, are you interested in doing some sea trials?’ I jumped on it. As soon as I sailed the boats I knew the class was going to be huge. I think it’s the simplicity of it. Anybody who grew up sailing dinghies or got into small keelboat sailing can go down and look at a J/70 and say ‘I get it.’ They can look at the rig and see that it’s simple, and how the spinnaker works and how the main works, the deck layout is totally simple and clean and it’s easy to handle.

The boat performs really well upwind; downwind it’s exciting and it’s planning. It’s got just about everything for the typical sailor looking for a fast one-design boat that’s easy to sail. And it performs well. The younger sailors can handle it and sail it, same for older sailors and it’s a good fit for women’s teams also.'



The youngest competitor on the race course was 13-year old Julian Sudofsky of Marion, Mass., who missed a week of eighth grade at Old Rochester Regional to race with his father Mike Sudofsky on Carlos. The young sailor was not simply enjoying a week off from school; as a veteran in the J/70 class he has twice raced in Key West Race Week, along with events in Annapolis and Cedar Point. 'Even though we didn’t do too well, we had so much fun because everyone was top competitors,' said Sudofsky who handles the bow on Carlos. 'I just got to see Tim Healy, and Brian Keane is also my neighbor,' he added.

From their patriotic hats to their colorful spinnaker, one team garnering lots of attention on the course was Team RAFBF Spitfire from Great Britain, helmed by Simon Ling of Burford.

'Team Spitfire was formed about six years ago,' explained Ling. 'We’re made up of serving, ex-serving members of the Royal Air Force and a couple of civilians as well. We basically look to sail as competitively as possible but also to promote the RAF charity: the RAF Benevolent Fund. The name Spitfire comes from the iconic airplane that was built in the south where we sail in The Solent, and it seemed the perfect name for an RAF team.'

Having done the UK national circuit, this was the first time Team RAFBF had been overseas with the boat. 'It was absolutely fabulous. What can you not enjoy about Newport?' said Ling. 'It’s my first time here, we’ve all fallen in love with the place; the race organization has been second to none, the racing has been fabulous and we’re really pleased with our result (12th overall and second Corinthian team).'

Ling as owner/helm switched to the J/70 last year after three years in the J/80. 'It’s been a fabulous boat; we love it,' said Ling ticking off the attributes of the J/70: 'The class has taken off, it’s new, there are 90 boats here at the first worlds, its great fun to sail, they’re demanding to sail, and they put a smile on your face. What’s not to like about that?'

Seeing 86 teams, representing 14 nations, on the starting line for any sailing event is significant. For those 86 teams to be contesting the first-ever world championship of the J/70 class is a testament to the popularity of this boat which was introduced just over two years ago, and even more notable was the mix of sailing royalty that was peppered throughout the fleet including: 2008 Finn Olympic Silver Medalist Zach Railey of Clearwater, Fla., 2004 Tornado Olympic Silver Medalist John Lovell of New Orleans, California’s 1996 Soling Olympic Bronze Medalist Jeff Madrigali, 2013 America’s Cup winning strategist and 2012 Laser Olympic Gold Medalist Tom Slingsby of Australia, 2011 Lightning Pan Am Games Silver Medalists Jody Lutz of Brick, N.J., and brother Jay Lutz of Houston, who is also a four-time world champion in the J/80 and Lightning classes, 1984 Windsurfing Olympic Silver Medalist Scott Steele of Annapolis, Olympian and two-time Star World Champion Phil Trinter of Richmond, Va., 2013 Star World Champion John MacCausland of Cherry Hill, N.J., 2001 Sonar World Champion Mark Ploch of The Bronx, N.Y., and 2007 Snipe World Champion Tomas Hornos of Boston.

Kalle Coster and Annemieke Bes, both of whom represented The Netherlands three times at the Olympic Games were in the fleet, as was Vermont’s 2012 Olympian Trevor Moore, along with New York’s Cory Sertl and Jody Starck, both of whom have won the Rolex Yachtswoman of the Year Award multiple times. Top-ranked match racers Taylor Canfield and Stephanie Roble, 2005 J/24 World Champion Anthony Kotoun and Rolex Yachtsman of the Year Eric Doyle were all onboard as was 2006 Audi Etchells World Champion Jud Smith of Marblehead, 2013 J/22 World Champion Allan Terhune of Arnold, Md., and 2014 J/24 US National Champion Will Welles of Portsmouth, R.I.

The silver fleet was won by Mark Ploch on Sugar Daddy after finishes of three – one - three allowed him to edge out Puerto Rico’s Marco Teixidor, on Cachondo, with 113 points versus 121.

The September eight - thirteen competition was hosted by New York Yacht Club at Harbour Court, with regatta headquarters at Sail Newport, Rhode Island’s Public Sailing Center.

For more information, please visit website.

 2014 J 70 World Championship presented by Helly Hansen Final Cumulative Results:


        Sail Number Yacht Name Owner/Skipper R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 R 13 R 14 R 15 R 16 R 17 T
O
Total
World Championship Gold Racing
  One Design Division
    GOLD Fleet
    1. USA 2 Helly Hansen Tim Healy   2   2   2 1     3 2 1 1 13 4 8 2 [13] 28.0
    2. USA 187 Catapult Joel Ronning   1   1   1 4     8 1 2 14 10 1 4 6 [14] 39.0
    3. USA 96 Savasana Brian Keane 1     3 3   2   11   16 9 11 1 3 25 1 [25] 61.0
    4. USA 246 New Wave Martin Kullman 6     24 6   3   2   3 7 28 4 13 1 14 [28] 83.0
    5. USA 95 MUSE Heather/Joe Gregg Earl/Bardenheier 23   13     9   11 13   5 4 3 2 7 11 5 [23] 83.0
    6. USA 86 Stampede//Pour Judgement Racing Patrick Wilson   7   12   13 5     14 15 3 6 19 11 6 4 [19] 96.0
    7. USA 55 Joust Tim Molony 16   2     6   2 37   7 6 20 11 12 20 3 [37] 105.0
    8. BRA 403 Bruschetta Mauricio Santa Cruz   5 6   4     3   1 25 31 24 17 19 15 10 [31] 129.0
    9. USA 179 Africa Jud Smith 14   10     14   20 1   10 19 4 3 22 14 35 [35] 131.0
    10. NED 69 Bliksem Pieter Taselaar   8   14   33 15     2 9 18 2 26 15 16 7 [33] 132.0
    11. USA 353 Heartbreaker Robert Hughes 7     20 5   14   3   4 16 18 9 10 36 33 [36] 139.0
    12. USA 45 Wild Child Henry Filter 17/SCP   1     7/SCP   6   4 19 27 9 14 24 39 18 [39] 146.0
    13. USA 85 Dazzler Allan Terhune, Jr   28 35   2     12   7 6 11 10 29 20 10 11 [35] 146.0
    14. USA 209 Trouble Peter McChesney 5   29     18   9 4   33 22 16 8 14 9 17 [33] 151.0
    15. USA 217 Joint Custody Jenn & Ray Wulff   6 5   12     10   17 12 36 33 5 9 28 20 [36] 157.0
    16. GBR 123 Team RAFBF Spitfire Simon Ling 2     10 11   7   7   20 28 39 6 16 35 25 [39] 167.0
    17. USA 482 X Dan Cheresh   4   17   27 6     28 35 17 35 20 6 2 8 [35] 170.0
    18. USA 69 USA 69 Joseph Colling / Lee Sackett   3   21   4 20     12 8 32 13 34 17 23 19 [34] 172.0
    19. USA 326 Aquaholiks Martin Johnsson 28   12     11   13 9   17 10 5 21 21 41 26 [41] 173.0
    20. USA 94 Lifted Jim Cunningham 10     4 1   11   15   22 33/SCP 12 43 23 37 22/ ZFP [43] 190.0
    21. USA 49 Relative Obscurity Peter Duncan   25   8   17 8     11 38 33 7 37 8 29 9 [38] 192.0
    22. USA 48 Rascal Will Welles 3   14     19   33 40   24 5 8 31 29 13 16 [40] 195.0
    23. USA 34 Perseverance Bennet Greenwald 24     9 13   22   38   14 14 15 24 2 43 23 [43] 198.0
    24. USA 390 20/20 John Arendshorst 12   7     5   1 30   43 15 36 25 36 12 28 [43] 207.0
    25. GBR 557 Boats.com Ian Atkins 4   23     3   5 24   32 40 23 16 25 31 22 [40] 208.0
    26. USA 51 Black River Racing Doug Strebel   9 42/ZFP   26     15   6 23 12 44/OCS 18 5 24 31 [44] 211.0
    27. USA 171 Running Wild Peter Vessella 13   3     23   24 20   13 13 30 12 31 42 39 [42] 221.0
    28. CHI 680 Flecha Felipe Robles   26 8   14     25   10 26 34 17 36 32 3 27 [36] 222.0
    29. USA 157 Spring Dave Franzel   15   7   12 12     9 29 42 34 30 30 32 12 [42] 222.0
    30. USA 375 Lickity Split Stanley Edwards 8     18 27   10   26   21 26 29 38 27 5 29 [38] 226.0
    31. MEX 690 Vincitore Erik Brockmann 18     16 7   17   6   36 21 38 15 35 40 24 [40] 233.0
    32. USA 340 Rimette John Brim 22     15 8   25   22   27 8 41 22 18 33 38 [41] 238.0
    33. USA 40 B Squared Bryan Cameron & Brian Elliott   12   5   20 24     22 28 25 26 23 40 17 40 [40] 242.0
    34. USA 397 Hot Mess Rob Britts   13   11   24 13     15 34 30 19 42 38 7 41 [42] 245.0
    35. USA 167 Kraken Gary Tisdale / Adam Burns   20 31   9     22   5 30 39 22 28 26 22 34 [39] 249.0
    36. USA 11 Menace Kerry Klingler 11   44/ZFP     36   14 10   11 20 37 35 34 26 15 [44] 249.0
    37. SWE 601 Rocad Racing Mikael Lindqvist 26   4     7   4 28   39 29 32 40 28 27 30 [40] 254.0
    38. USA 26 Jungleland Chris and Carolyn Groobey 17   11     10   17 12   18 38 27 33 42 34 44/ SCP [44] 259.0
    39. USA 159 Torqeedo Chris Carroll   16 24   16     16   16 37 43 21 7 39 38 36 [43] 266.0
    40. USA 389 Hooligan: Flat Stanley Racing Trey Sheehan   11   34   8 9     36 41 23 31 39 33 21 37 [41] 282.0
    41. CHI 687 Windmade Juan Reid   17   6   16 30     30 31 37 25 41 41 18 32 [41] 283.0
    42. MEX 526 Lampuga Roberto Escalante   14 35/ZFP   10     29   18 42 41 42 27 43 19 21 [43] 298.0
    43. USA 174 Magic Bus Gregg Mylett   24 17   18     8   31 40 35 40 32 37 30 44/DNC [44] 312.0


World Championship Silver Racing
  One Design Division
    SILVER Fleet
    1. USA 61 Sugar Daddy Mark Ploch 9   44/DSQ     40   18 8   28/ZFP 1 2 3 1 3   [44] 113.0
    2. PUR 391 Cachondo Marco Teixidor   22 19   24     26   13 8 13 5 1 14 2   [26] 121.0
    3. USA 153 Surge Geoffrey Pierini 15   34/ZFP     25   19 31   2 11 3 5 16 4   [34] 131.0
    4. USA 99 Nostalgia Blake & Lud Kimbrough 20   18     41   7 35   16 9 1 13 4 12   [41] 135.0
    5. USA 15 Junior Tim Finkle   18   13   31 23     19 11 23 21 9 2 1   [31] 140.0
    6. USA 59 Jaya Craig Tallman   32   28   15 18     20 5 2 22 11 20 13   [32] 154.0
    7. USA 351 Cake Scott Deardorff   21 9   23     28   37 4 3 25 15 3 44/ZFP   [44] 168.0
    8.   USA 151 Reach Around Thomas Bowen   27 20   20     31   24 1 10 10 6 27 44/DNC   [44] 176.0
    9. GBR 433 Darwin Property Investment Management Charlie Esse 25     23 40   27   41   10 6 14 4 21 9   [41] 179.0
    10. BRA 493 To Nessa Renato Faria   10 22   28     30   35 18 12 32 12 9 8   [35] 181.0
    11. USA 64 Exit Strategy II Jack Martin 29     25 29   36   17   7 8 26 8 17 24/ZFP   [36] 190.0
    12. CAN 360 REX Scott Weakley   31 44/ZFP   15     34   26 6 17 30 2 15 19   [44] 195.0
    13. NOR 645 Norwegian Steam Eivind Astrup 46/DNF   24/ZFP     28   23 44   9 4 42 14 5 7   [46] 200.0
    14. USA 589 Full Monty Latane Montague 27     27 19   26.3/RDG   32   25 22 6 40 13 6   [40] 203.3
    15. USA 218 Tsunami Thomas Iseler   46/DSQ 43/ZFP   17     27   21 36 18 13 21 7 10   [46] 213.0
    16. USA 305 Soggy Dollar Dave Vieregg 32     33 32   26   18   14 16 19 10 37 14   [37] 214.0
    17. USA 222 Junkanoo Suzy Leech 30     29 22   16   21   15 21 11 26 32 26   [32] 217.0
    18. USA 199 Mojito Catharine Evans   23 16   34     35   25 23 15 12 19 26 30   [35] 223.0
    19. CAN 550 CAN 550 Stu McCrea   30 30   21     21   32 44/ZFP 7 29 7 39 16   [44] 232.0
    20. USA 169 Empeiria John Heaton 21   28     34   40 33   26 44/ZFP 9 31 6 5   [44] 233.0
    21. USA 245 USA 245 Tyler Doyle   19   22   35 35     23 13 19 17 24 35 37/ZFP   [37] 242.0
    22. USA 243 VitaminJ Ted Johnson 33   21     22   32 23   12 24 35 30 23 28   [35] 248.0
    23. USA 073 Occams Razor Walt and Tricia Pletcher   33   26   21 43     27 3 5 8 44/DNC 44/DNC 44/DNC   [44] 254.0
    24. USA 181 GB Chris Lewis 19   37     26   38 34   31 14 27 32 19 20   [38] 259.0
    25. USA 611 Artemis George Eberstadt   37 32   36     37   29 24 31 24 16 8 25   [37] 262.0
    26. GER 252 Rosaroter Pinguin Juergen Waldheim 34     31 37   39   25   20 44/ZFP 18 25 12 23   [44] 264.0
    27. RUS 6008 RUS 6008 Andrey Samoylov 31   36     29   39 14   22 33 20 23 18 38/ZFP   [39] 264.0
    28. CAN 93 Dynamo Anthony Gaffney 46/DNF     44/DNF 45/DNF   29   36   21 20 34 20 10 11   [46] 270.0
    29. USA 497 Chinook Frank McNamara 38     38 38   31   19   26/ZFP 30 16 17 36 24   [38] 275.0
    30. USA 68 Noname Ron Thompson   29   32   30 19     39 33 44/DNF 7 18 31 44/DNC   [44] 282.0
    31. BER 308 Elusive Chuck Millican 39     30 30   28   27   34 29 4 35 28 44/DNC   [44] 284.0
    32. MEX 686 DemoN Diego Berho 46/DNF     44/DNC 45/DNC   21   29   28 25 33 27 29 15   [46] 296.0
    33. USA 373 Lucky To Be Racing Charlie Henry 41     35 35   40   5   41 37/ZFP 38 37 11 21   [41] 300.0
    34. USA 25 Papawheelie Will Keyworth   40   19   32 33     41 29 34 15 29 44/DNF 44/DNC   [44] 316.0
    35. USA 220 Phoenix Peter Firey   34   37   37 32     33 44/ZFP 28 39 36 24 22   [44] 322.0
    36. USA 152 Sundog Kathy Parks 36     41 25   37   42   38 32 23 39 30 27   [42] 328.0
    37. USA 309 Cloudsourced Stuart Williams   39   40   42 38     34 30 27 41 33 33 18   [42] 333.0
    38. USA 219 GetMyBoat Collin Kirby 37     36 39   34   16   41/ZFP 36/ZFP 31 22 44/DNF 44/DNC   [44] 336.0
    39. USA 366 Asteria Holly Fabyan   38 44/ZFP   31     44/RAF   40 43 36 28 38 25 17   [44] 340.0
    40. USA 91 Carlos Mike Sudofsky 35   44/ZFP     39   41 43   27 31/ZFP 36 28 22 44/DNC   [44] 346.0
    41. BRA 677 Sudoeste Jose Vita   35 27   33     36   38 35 26 43 44/DNC 44/DNC 44/DNC   [44] 361.0
    42. AUS 7 Vamos Tim Ryan   36   39   38 42     46/DNC 42 37 37 34 34 31   [46] 370.0
    43. USA 238 Zuni Bear Rich Bergmann 46/DSQ   44/DSQ     45/DSQ   42 39   37 35 40 41 38 29   [46] 390.0



 


2014 J 70 World Championship presented by Helly Hansen Corinthian Teams - Final Cumulative Results:


      Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
Race
14
Race
15
Race
16
Race
17
T
O
Total
World Championship Gold Racing
  One Design Division
    GOLD Fleet
    1. 95 USA 95 MUSE J 70 Heather/Joe Gregg Earl/Bardenheier 23   13     9   11 13   5 4 3 2 7 11 5 [23] 83.0
    2. 29 USA 209 Trouble J 70 Peter McChesney 5   29     18   9 4   33 22 16 8 14 9 17 [33] 151.0
    3. 6 GBR 123 Team RAFBF Spitfire J 70 Simon Ling 2     10 11   7   7   20 28 39 6 16 35 25 [39] 167.0
    4. 58 USA 326 Aquaholiks J 70 Martin Johnsson 28   12     11   13 9   17 10 5 21 21 41 26 [41] 173.0
    5. 94 USA 94 Lifted J 70 Jim Cunningham 10     4 1   11   15   22 33/SCP 12 43 23 37 22/ZFP [43] 190.0
    6. 40 USA 40 B Squared J 70 Bryan Cameron & Brian Elliott   12   5   20 24     22 28 25 26 23 40 17 40 [40] 242.0
    7. 37 USA 397 Hot Mess J 70 Rob Britts   13   11   24 13     15 34 30 19 42 38 7 41 [42] 245.0
    8. 67 USA 167 Kraken J 70 Gary Tisdale / Adam Burns   20 31   9     22   5 30 39 22 28 26 22 34 [39] 249.0
    9. 27 USA 159 Torqeedo J 70 Chris Carroll   16 24   16     16   16 37 43 21 7 39 38 36 [43] 266.0
    10. 74 USA 174 Magic Bus J 70 Gregg Mylett   24 17   18     8   31 40 35 40 32 37 30 44/DNC [44] 312.0
 
 
World Championship Silver Racing
  One Design Division
    SILVER Fleet
    1. 31 PUR 391 Cachondo J 70 Marco Teixidor   22 19   24     26   13 8 13 5 1 14 2   [26] 121.0
    2. 99 USA 99 Nostalgia J 70 Blake & Lud Kimbrough 20   18     41   7 35   16 9 1 13 4 12   [41] 135.0
    3. 59 USA 59 Jaya J 70 Craig Tallman   32   28   15 18     20 5 2 22 11 20 13   [32] 154.0
    4. 35 USA 351 Cake J 70 Scott Deardorff   21 9   23     28   37 4 3 25 15 3 44/ZFP   [44] 168.0
    5. 3 GBR 433 Darwin Property Investment Management J 70 Charlie Esse 25     23 40   27   41   10 6 14 4 21 9   [41] 179.0
    6. 5 BRA 493 To Nessa J 70 Renato Faria   10 22   28     30   35 18 12 32 12 9 8   [35] 181.0
    7. 89 USA 589 Full Monty J 70 Latane Montague 27     27 19   26.3/RDG   32   25 22 6 40 13 6   [40] 203.3
    8. 18 USA 218 Tsunami J 70 Thomas Iseler   46/DSQ 43/ZFP   17     27   21 36 18 13 21 7 10   [46] 213.0
    9. 30 USA 305 Soggy Dollar J 70 Dave Vieregg 32     33 32   26   18   14 16 19 10 37 14   [37] 214.0
    10. 50 CAN 550 CAN 550 J 70 Stu McCrea   30 30   21     21   32 44/ZFP 7 29 7 39 16   [44] 232.0
    11. 24 USA 245 USA 245 J 70 Tyler Doyle   19   22   35 35     23 13 19 17 24 35 37/ZFP   [37] 242.0
    12. 43 USA 243 VitaminJ J 70 Ted Johnson 33   21     22   32 23   12 24 35 30 23 28   [35] 248.0
    13. 73 USA 073 Occams Razor J 70 Walt and Tricia Pletcher   33   26   21 43     27 3 5 8 44/DNC 44/DNC 44/DNC   [44] 254.0
    14. 9 USA 181 GB J 70 Chris Lewis 19   37     26   38 34   31 14 27 32 19 20   [38] 259.0
    15. 4 GER 252 Rosaroter Pinguin J 70 Juergen Waldheim 34     31 37   39   25   20 44/ZFP 18 25 12 23   [44] 264.0
    16. 47 USA 497 Chinook J 70 Frank McNamara 38     38 38   31   19   26/ZFP 30 16 17 36 24   [38] 275.0
    17. 68 USA 68 Noname J 70 Ron Thompson   29   32   30 19     39 33 44/DNF 7 18 31 44/DNC   [44] 282.0
    18. 54 BER 308 Elusive J 70 Chuck Millican 39     30 30   28   27   34 29 4 35 28 44/DNC   [44] 284.0
    19. 70 MEX 686 DemoN J 70 Diego Berho 46/DNF     44/DNC 45/DNC   21   29   28 25 33 27 29 15   [46] 296.0
    20. 32 USA 373 Lucky To Be Racing J 70 Charlie Henry 41     35 35   40   5   41 37/ZFP 38 37 11 21   [41] 300.0
    21. 20 USA 220 Phoenix J 70 Peter Firey   34   37   37 32     33 44/ZFP 28 39 36 24 22   [44] 322.0
    22. 52 USA 152 Sundog J 70 Kathy Parks 36     41 25   37   42   38 32 23 39 30 27   [42] 328.0
    23. 56 USA 309 Cloudsourced J 70 Stuart Williams   39   40   42 38     34 30 27 41 33 33 18   [42] 333.0
    24. 66 USA 366 Asteria J 70 Holly Fabyan   38 44/ZFP   31     44/RAF   40 43 36 28 38 25 17   [44] 340.0
    25. 91 USA 91 Carlos J 70 Mike Sudofsky 35   44/ZFP     39   41 43   27 31/ZFP 36 28 22 44/DNC   [44] 346.0
    26. 77 BRA 677 Sudoeste J 70 Jose Vita   35 27   33     36   38 35 26 43 44/DNC 44/DNC 44/DNC   [44] 361.0
    27. 7 AUS 7 Vamos J 70 Tim Ryan   36   39   38 42     46/DNC 42 37 37 34 34 31   [46] 370.0
    28. 38 USA 238 Zuni Bear J 70 Rich Bergmann 46/DSQ   44/DSQ     45/DSQ   42 39   37 35 40 41 38 29   [46] 390.0
 
 
Vetus-Maxwell 2021 v2 FOOTERRooster 2023 - FOOTER38 South / Jeanneau AUS SF30 OD - FOOTER

Related Articles

Two more finishers in Mcintyre OGR
Spirit of Helsinki and Neptune cross the Squadron line Spirit of Helsinki (Finland) and Neptune (France) across the Line in McIntyre Ocean Globe. Maiden ETA 17:00 16th April - Can they grab Overall Race IRC Gold?
Posted today at 2:50 am
AC75 launching season
Love 'em or hate 'em, the current America's Cup yachts represent the cutting-edge of foiling Love 'em or hate 'em, the current America's Cup yachts certainly represent the cutting-edge of foiling and are the fastest windward-leeward sailing machines on water.
Posted on 15 Apr
RS Fest Miami brings RS Sailing festival to USA
Miami's party vibes embraced with an exciting racing programme RS Fest Miami celebrated the RS Sailing community in the United States over the Easter weekend, hosting the first ever multi-fleet RS regatta to take place in North America.
Posted on 15 Apr
The Ocean Race sails into Athens
For the Our Ocean Conference UN Secretary-General's Special Envoy for the Ocean hands Nature's Baton to Greece's Prime Minister's Special Envoy for Oceans and Coordinator of the conference.
Posted on 15 Apr
Cup Spy Apr 15: Kiwis work out the wrinkles
The Kiwis sailed a three hour plus session Monday - their third since launching on Friday afternoon Emirates Team New Zealand sailed a three hour plus session today, Monday. The word around the waterfront, is that they will be sailing for just two weeks, before packing up and heading for Barcelona where the serious workup will begin.
Posted on 15 Apr
Sail Port Stephens Passage Series Day 1
Light-air lottery for opener The delightful unpredictability of yacht racing in light airs ensured a nail-biting opening day for crews aboard the record fleet of 115 boats assembled for the Sail Port Stephens Passage Series (Commodores Cup).
Posted on 15 Apr
Para-D high modulus standing rigging
Parallel stranded, continuously wound, UHMWPE fibers covered with a highly chafe resistant cover Para-D is parallel stranded, continuously wound, UHMWPE (Dyneema) fibers covered with a highly chafe resistant PE cover.
Posted on 14 Apr
Cup Spy Apr 14: Kiwis up close reveal new kit
A first close-up view of ETNZ's new AC75 sailing in fresh winds. New mainsheet system revealed Emirates Team New Zealand sailed a three hour plus session on Sunday. It was the first chance to see the America's Cup Defender sailing in daylight, and with a close up of the innovative new mainsheet and traveller system.
Posted on 14 Apr
Antigua Classic Yacht Regatta starts next week
A unique blend of sport, tradition, camaraderie and maritime heritage The 35th Antigua Classic Yacht Regatta, with its unique blend of sport, tradition, camaraderie and maritime heritage, starts next Wednesday, April 17th and promises to be an unforgettable experience for all who attend.
Posted on 14 Apr
Top sailing at BPI Subic Regatta 2024
Blue skies, blue water, breeze. Bring it on The BPI Subic Regatta wrapped up on Saturday 06 April after four days of sparkling sailing in a very special location. A mixture of courses had the IRC Racing fleet and the two Cruisers thrashing it out over four days in tiptop sailing conditions.
Posted on 14 Apr