Please select your home edition
Edition
RS Sailing 2021 - LEADERBOARD

Scenic Islands course for Airlie Beach Race Week competitors

by Di Pearson on 12 Aug 2015
Little breeze on the water this morning Andrea Francolini
No breeze and barely existent winds at Airlie Beach Race Week on Tuesday meant the much anticipated Islands course was abandoned in favour of late starting and shortened windward/leeward and triangle courses, but with better conditions expected today, the scenic Islands course is back on.

Denis Thompson, Race Director for the Whitsunday Sailing Club’s annual event, said the forecast today is for a north-westerly breeze.

“North-westerlies are unusual for this time of year in the Whitsundays,” Thompson commented this morning. I guess it’s a pre-frontal for the north-easterly which is expected tomorrow.”

Winds are expected to reach the mid-teens during the day, which will give competitors an ideal workout when they start on Pioneer Bay, then head through the Molle Channel, around White Rock, to Daydream Island and the finish back on the Bay.

It will be a pleasant day’s sail following yesterday’s layday and Thompson said the crews will have “the unusual pleasure of running downwind through the Molle Passage.”

This morning this is no evidence of the expected nor’ wester, but all the weather models agree, so the wind is expected by the time racing starts from 11am.

Hosted by the Whitsunday Sailing Club, racing in the ‘Tropical Festival of Sailing’ continues today from 11.00am. Tomorrow is lay day, with racing returning on Wednesday.

Results:

 
Series Results [IRC Div1] up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS001 ICHI BAN Matt Allen 7.0 1.0 1.0 3.0 2.0
2   AUS8899 ONESAILS RACING Ray Roberts 10.0 2.0 2.0 5.0 1.0
3   64221 ZEN Gordon Ketelbey 12.0 4.0T 3.0 1.0 4.0
4   7075 QUEST Bob Steel 13.0 4.0T 4.0 2.0 3.0
5   421 THE GOAT Sebastion Bohm Bruce 18.0 4.0T 5.0 4.0 5.0
6   B330 HARTBREAKER Alan Breidahl 22.0 4.0T 6.0 6.0 6.0
7   65007 ELENA NOVA Craig Neil 32.0 8.0C 8.0C 8.0C 8.0C

 
Series Results [IRC Div2] up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   SM3131 MORE NOISE Jason Close 11.0 8.0 1.0 1.0 1.0
2   SYD8 TULIP Bernie Van'T Hof 14.0 1.0 6.0 3.0 4.0
3 2.0S 4343 WILD ROSE Roger Hickman 16.0 6.0 3.0 5.0 2.0
4   MH20 THEPHILOSOPHERS CLUB Peter Sorensen 16.0 4.0 5.0 4.0 3.0
5 2.0S 5845 BOTANY ACCESS COCOMO Justin Brownbill 17.0 7.0 2.0 2.0 6.0
6   11044 KERAZY R Curtis G Tailby 17.0 2.0 4.0 6.0 5.0
7   B52 B52 Daniel Farmer 25.0 3.0 7.0 8.0 7.0
8   RQ432 DEKADENCE Stephanie Kerin 29.0 5.0 9.0O 7.0 8.0

 
Series Results [IRC] up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   135 LEE-WAY Tony Horkings 6.0 4.0 1.0 1.0
2   6838 PONYO David Currie 9.0 1.0 3.0 5.0
3   RQ64 OCEAN AFFINITY Stewart Lewis 10.0 3.0 4.0 3.0
4   6669 CARBON CREDITS Trevor Bailey 11.0 5.0 2.0 4.0
5   4913 TILT Peter Cretan 14.0 2.0 5.0 7.0
6   1986 TRUMPCARD Blake Boulton 16.0 8.0 6.0 2.0
7   M25 HASTA LA VISTA Mark Jacobsen 19.0 6.0 7.0 6.0
8   6037 EUREKA 11 Mal Robertson 23.0 7.0 8.0 8.0

 
Series Results [EHC Div1] up to Race 3
Place Ties Boat Name Sail No Skipper From Sers Score Race 3 Race 2 Race 1
1 1.0S WHALEWATCHINGSYDNEY 202 Charles Wallis WSC 10.0 1.0 6.0 3.0
2   CHRISTINE S77 Paul Bunn RMYS 10.0 4.0 4.0 2.0
3   ANOTHER FIASCO Q999 Damian Suckling APYC 11.0 2.0 2.0 7.0
4   RUNAWAY B101 Drew Carruthers RQYS 13.0 3.0 9.0 1.0
5   BELLE SM700 Doug Painter SYC 16.0 8.0 3.0 5.0
6   WITCHY WOMAN MH777 Ian Griffiths MYC 23.0 5.0 5.0 13.0
7   SILVER LINING SM1155 Andrew McGrath SYC 25.0 12.0 1.0 12.0
8   KATE R53 John Raff RYCV 26.0 6.0 10.0 10.0
9 4.0S HELSAL3 262 Rob Fisher RYCT 29.0 18.0S 7.0 4.0
10   BEDFORDCA THREE CS B45 Charles Cupit NONE 29.0 7.0 14.0 8.0
11   CHANTILLY R56 Timothy Dutton RYCV 30.0 9.0 12.0 9.0
12   BUNDABERG G16 John Kint RGYC 32.0 13.0 13.0 6.0
13 8.0S CONDOR KB80 David Molloy WSC 37.0 14.0 8.0 15.0
14   VANILLA BOW01 Fred Heavey SASC 37.0 10.0 11.0 16.0
15   HOLY COW! 6797 John & Kim Clinton CYCA 38.0 11.0 16.0 11.0
16   CHARM OFFENSIVE R83 James Permezel RYCV 44.0 15.0 15.0 14.0
17   LE COCHON NOIR V BOW2 Roman Guerra NA 50.0 16.0 17.0 17.0

 
Series Results [EHC Div2] up to Race 3
Place Ties Boat Name Sail No Skipper From Sers Score Race 3 Race 2 Race 1
1   DEHLER MAGIC 633 Charlie Preen WSC 9.0 5.0 1.0 3.0
2   SKEETER 9997 Sandor Tornai DSC/CYCA 10.0 1.0 7.0 2.0
3   TWISTER W407 Kevin Fogarty WSC 15.0 6.0 4.0 5.0
4   WOBBLY BOOT 640 Craig Piccinelli WSC 16.0 3.0 3.0 10.0
5 1.0S FRANTIC. M161 Graham Furtado RQYS 20.0 4.0 15.0 1.0
6   MATANGI 5350 Dave Turnbull MYC 20.0 7.0 6.0 7.0
7   TRUE LOVE 999 Roger Down APYC 21.0 11.0 2.0 8.0
8   PACIFIC PHOENIX 4054 Alan Sneddon WSC 26.0 10.0 12.0 4.0
9   RUN RUN RUN SM2800 Paul Jackson RBYC 27.0 8.0 8.0 11.0
10 2.0S CROSSBOW 142 David Lund WSC 29.0 2.0 14.0 13.0
11   HUAHINE RQ300 Nick Smail WSC 29.0 13.0 10.0 6.0
12   KICKATINALONG 1317 Graeme Poole MYC 32.0 12.0 5.0 15.0
13   ELLA 5432 N/C Cox/Thomas MYC 35.0 14.0 9.0 12.0
14   RIFF RAFF W440 Dan White Nicole Abb WSC 38.0 16.0 13.0 9.0
15   FARGO 361 Keith McGuire WSC 40.0 15.0 11.0 14.0
16   LAHARA A121 Mike Warner SASC 42.0 9.0 16.0 17.0
17   SLINGSHOT L1 Neil Hamilton NYRC 51.0 18.0S 17.0 16.0

 
Series Results [EHC Div3] up to Race 3
Place Ties Boat Name Sail No Skipper From Sers Score Race 3 Race 2 Race 1
1   WICKED 326 Derek Foley BSC 7.0 1.0 5.0 1.0
2   SALTYDOG 305 Greg Hudson NQCYC 10.0 7.0 1.0 2.0
3   KAMERUKA 8035 Bob Beale WSC 12.0 3.0 3.0 6.0
4   LE ROSSIGNOL SM168 Peter McKenzie NQCYC 15.0 2.0 10.0 3.0
5 2.0S CHECKMATE 158 Don Bowden MK 17.0 6.0 2.0 9.0
6   SYNCHRONICITY 8001 Tom Parker WSC 17.0 5.0 7.0 5.0
7   GONE TOO FARR SB7500 Ronda Brown SIBYC 18.0 10.0 4.0 4.0
8   UNTAMED 8 John Parkes IYC 23.0 4.0 11.0 8.0
9   HEY JUDE AUS876 Stan White LKSC 24.0 9.0 8.0 7.0
10   ROSSGO SA142 Greg Hammon WSC 27.0 8.0 9.0 10.0
11   HARMONY MB2 Roger Guest MBBC 28.0 11.0 6.0 11.0

 
Series Results [EHC] up to Race 3
Place Ties Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   TRUE COLOURS Geoff Adams RBYC 6.0 3.0 1.0 2.0
2   QMS John Galloway WSC 9.0 2.0 2.0 5.0
3   SUNRISE Jeff & Helen Shipsey APYC/WSC 12.0 1.0 5.0 6.0
4   AWESOME Peter Harrison WSC 13.0 5.0 7.0 1.0
5 3.0S ELUSIVE Rick Pacey RYCV 16.0 6.0 3.0 7.0
6   FORTUNA Greg Elliott CYCA 16.0 4.0 4.0 8.0
7   ANTHEA Dewi Hughes WSC 19.0 7.0 9.0 3.0
8   SERENDIPITY Roger Boast WSC 20.0 8.0 8.0 4.0
9   KARM Ray Nankervis RYCV 24.0 9.0 6.0 9.0

 
Series Results [SMS] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   B1 VIVACE John Rae MYC 5.0 3.0 1.0 1.0
2   AUS200 VIPER QLD Noel Leigh-Smith SYC 7.0 2.0 2.0 3.0
3   L650 STAY TUNED Graham Sherring SYC 10.0 5.0 3.0 2.0
4   7504 THE DUCKS NUTS Mitch De Vries SOPYC 12.0 4.0 4.0 4.0
5   7002 MISTER MAGOO Jason Ruckert RQYS 13.0 1.0 6.0 6.0
6   658 CRANK Andrew Wiklund RQYS 16.0 6.0 5.0 5.0
7   AUS008 OCTOPUSSY Rees Howell SOPYC 27.0 9.0C 9.0C 9.0C
7   014 BEER BALLAST Ben Downey SYC 27.0 9.0C 9.0C 9.0C

 
Series Results [OMR] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   M165 MOJO Peter Wilcox MYCQ 5.0 1.0 1.0 3.0
2   3002 MORTICIA Chris Williams RMYC 8.0 5.0 2.0 1.0
3   V2 APC MAD MAX George Owen MYCV 9.0 2.0 3.0 4.0
4   641 FANTASIA Andrew Stransky MYCQ 10.0 4.0 4.0 2.0
5   SA532 CARBON CREDIT Peter Hawker RSAYS 17.0 3.0 8.0 6.0
6   M1480 RENAISSANCE Mike Hodges MYCQ 19.0 9.0 5.0 5.0
7 6.0S WH3801 J'OUVERT Stephen Barton RMYC 22.0 6.0 9.0 7.0
8   N888 THE BOAT WORKS Julian Griffiths NYRC 22.0 7.0 7.0 8.0
9   SA432 CROSSHAIR Gerald Valk RSAYS 26.0 8.0 6.0 12.0
10   339 QUICK SKIPS Peter Millar WSC 31.0 11.0 11.0 9.0
11   V3 BARE ESSENTIALS Tim Pepperell MYCV 36.5 13.0 12.5 11.0
12   WH1093 COOL CHANGE Bob Critchley MYC 38.0 15.0 10.0 13.0
13   449 DUX NUTTS Peter Boyd RSAYS 38.5 12.0 12.5 14.0
14   BFC55 BAREFOOT Warren Innes CYC 39.0 10.0 14.0 15.0
15   N11 TWO UP TOGETHER Justin Grunwald RMYC 42.0 17.0 15.0 10.0
16   W111 SIROCCO M Arthur WSC 47.0 14.0 16.0 17.0
17   PC101 NO PROBLEM Ray Hobbs PCSC 51.0 16.0 19.0R 16.0

 
Series Results [EHC] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM777 TYEE III John Williams SYC 5.0 2.0 2.0 1.0
2   M321 KESTREL Richard Jenkins MYCQ 6.0 1.0 3.0 2.0
3   MYS09 MISTY SEA David Davenport EFYC 10.0 3.0 4.0 3.0
4   BOW3 MON AMIE Fiona Kermeen WSC 11.0 6.0F 1.0 4.0
5   B112 A WHITER SHADE OF PA Roger Jepson RBYC 16.0 6.0F 5.0 5.0

Lloyd Stevenson - Artnautica60 728x90px BOTTOM2024 fill-in (bottom)Navico Asia Zeus3S FOOTER

Related Articles

RS Elites and RS Fevas at Antigua Sailing Week
Wall-to-wall sunshine, windward-leeward racing on Caribbean trade winds Wall-to-wall sunshine, windward-leeward racing on Caribbean trade winds, and amazing beach-side parties, Antigua Sailing Week is here for the 55th edition of this famous island regatta.
Posted today at 6:52 pm
The Transat CIC: how to follow the start
The 48 competitors will leave Lorient heading for New York on Sunday Switzerland's IMOCA racer Oliver Heer: Now I have my back to the wall. Inside, personally I feel a lot of pressure.
Posted today at 5:45 pm
52 Super Series 2024 starts this weekend
The counters have returned to zero After thrilling end to the 2023 52 SUPER SERIES circuit which saw Germany's Platoon, owned and steered by Harm Müller-Spreer, win the season title on tie-break, the five regatta 2024 circuit opens on Sunday.
Posted today at 5:04 pm
Last Chance Regatta at Hyères, France Day 6
Six Olympic dinghy places claimed by emerging nations Six of the eight men's and women's dinghy Olympic places on offer at the Last Chance Regatta were claimed by sailors supported by the World Sailing Emerging Nations Program on a rain-soaked final day of qualification at the Semaine Olympique Française.
Posted today at 4:36 pm
Antigua Wingfoil Championship Race Day 1
Participants of all ages and backgrounds at Antigua Sailing Week Against the lush green mountains of Antigua, colourful Wingfoil sails adorned the horizon, marking the commencement of Antigua Wingfoil Championship Race Day 1 during Antigua Sailing Week.
Posted today at 12:06 pm
Cup Spy Apr 25-26: Three Sailings and a Reveal
Kiwis and Italians while American Magic popped out of the shed for a mast fitting Two teams sailed today - one in Auckland and the other in Cagliari. American Magic gave an unexpected reveal today, when the US Challenger opened the shed door and saw daylight for the first time.
Posted today at 10:16 am
59th Congressional Cup at Long Beach Day 2
First four advance to quarter-finals Closing out the opening round-robin stage of the 59th Congressional Cup today in Long Beach, the top four teams - Ian Williams/ GBR, Jeppe Borch/ DEN, Dave Hood/ USA and Gavin Brady/ USA, each advance to the Quarter-final stage of the event.
Posted today at 3:40 am
Finns and French finish Ocean Globe Race
Galiana WithSecure and Evrika excape the windhole 40nm from the finish line It was a long, painfully slow final two days to complete their circumnavigation. But, finally, Galiana WithSecure FI (06) and Evrika FR (07) crossed the Royal Yacht Squadron finish line in a moody windless, moonlight Cowes arrival.
Posted on 25 Apr
No major fears for Sunday's Transat CIC start
There will be no initial gales to contend with, rather a relatively light winds start As all of the Transat CIC skippers convened this morning at Lorient's La Base for the main briefing before Sunday's start of the 3,500 miles solo race across the North Atlantic to New York, ideas about the weather are the main topic of discussion.
Posted on 25 Apr
Last Chance Regatta at Hyères, France Day 5
Sister act seals Olympic spot in windsurfing Czech sisters Katerina and Barbora Svikova took gold and silver in the three-rider final of the women's windsurfing competition on day five of the Last Chance Regatta in the south of France.
Posted on 25 Apr