Please select your home edition
Edition
Barton Marine 2019 728x90

Perfect conditions to end 2015 Airlie Beach Race Week

by Di Pearson on 14 Aug 2015
Cruising along under spinnaker Andrea Francolini
Airlie Beach Race Week comes to a close today and the wind gods must be feeling kindly, offering up 10 to 15 knot south-easterly winds under sunny skies for a race around Pioneer Bay, according to weather forecasts.

“We’ll send IRC Racing one, IRC Passage and Cruising Division one on a 24 nautical mile course around the Bay, while the rest of the fleet will sail a shorter 16 mile course. Racing will start from 10am,” Deputy Race Director Jock Ross said this morning.

“It looks like a perfectly pleasant day – a good way to finish off Airlie Beach Race Week,” he said of the Whitsunday Sailing Club’s popular event which has attracted 108 entries this year, beyond the expectations of organisers.

Today’s race will decide overall winners in all 10 divisions, although a couple are already clear cut.

Hosted by the Whitsunday Sailing Club, racing in the ‘Tropical Festival of Sailing’ closes this evening with the official prize giving.

Results:

 
Series Results [IRC Div1] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS001 ICHI BAN Matt Allen 6.0 1.0 1.0 1.0 1.0 [3.0] 2.0
2   AUS8899 ONESAILS RACING Ray Roberts 10.0 2.0 3.0 2.0 2.0 [5.0] 1.0
3   64221 ZEN Gordon Ketelbey 13.0 3.0 2.0 4.0T 3.0 1.0 [4.0]
4   7075 QUEST Bob Steel 17.0 [7.0R] 4.0 4.0T 4.0 2.0 3.0
5   421 THE GOAT Sebastion Bohm Bruce 22.0 4.0 5.0 4.0T 5.0 4.0 [5.0]
6   B330 HARTBREAKER Alan Breidahl 27.0 5.0 6.0 4.0T 6.0 6.0 [6.0]

 
Series Results [IRC Div2] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3131 MORE NOISE Jason Close 6.4 2.4G 1.0 [8.0] 1.0 1.0 1.0
2   4343 WILD ROSE Roger Hickman 14.0 2.0 2.0 [6.0] 3.0 5.0 2.0
3   MH20 THEPHILOSOPHERS CLUB Peter Sorensen 15.0 1.0 3.0 4.0 [5.0] 4.0 3.0
4   SYD8 TULIP Bernie Van'T Hof 16.0 3.0 5.0 1.0 [6.0] 3.0 4.0
5   5845 BOTANY ACCESS COCOMO Justin Brownbill 19.0 5.0 4.0 [7.0] 2.0 2.0 6.0
6   11044 KERAZY R Curtis G Tailby 21.0 4.0 6.0 2.0 4.0 [6.0] 5.0
7   B52 B52 Daniel Farmer 31.0 6.0 8.0 3.0 7.0 [8.0] 7.0
8   RQ432 DEKADENCE Stephanie Kerin 36.0 9.0F 7.0 5.0 [9.0O] 7.0 8.0

 
Series Results [IRC] up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6838 PONYO David Currie 12.0 2.0 1.0 1.0 3.0 5.0
2   RQ64 OCEAN AFFINITY Stewart Lewis 14.0 1.0 3.0 3.0 4.0 3.0
3   135 LEE-WAY Tony Horkings 15.0 7.0 2.0 4.0 1.0 1.0
4   6669 CARBON CREDITS Trevor Bailey 18.0 3.0 4.0 5.0 2.0 4.0
5   4913 TILT Peter Cretan 26.0 5.0 7.0 2.0 5.0 7.0
6   1986 TRUMPCARD Blake Boulton 26.3 5.3G 5.0 8.0 6.0 2.0
7   M25 HASTA LA VISTA Mark Jacobsen 31.0 6.0 6.0 6.0 7.0 6.0
8   6037 EUREKA 11 Mal Robertson 35.0 4.0 8.0 7.0 8.0 8.0

 
Series Results [EHC Div1] up to Race 5
Place Ties Boat Name Sail No Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   BELLE SM700 Doug Painter SYC 25.0 2.0 7.0 8.0 3.0 5.0
2   CHRISTINE S77 Paul Bunn RMYS 27.0 5.0 12.0 4.0 4.0 2.0
3   WHALEWATCHINGSYDNEY 202 Charles Wallis WSC 28.0 4.0 14.0 1.0 6.0 3.0
4   ANOTHER FIASCO Q999 Damian Suckling APYC 33.0 7.0 15.0 2.0 2.0 7.0
5   BEDFORDCA THREE CS B45 Charles Cupit NONE 35.0 3.0 3.0 7.0 14.0 8.0
6   RUNAWAY B101 Drew Carruthers RQYS 37.0 8.0 16.0 3.0 9.0 1.0
7   WITCHY WOMAN MH777 Ian Griffiths MYC 40.0 9.0 8.0 5.0 5.0 13.0
8   HELSAL3 262 Rob Fisher RYCT 43.0 1.0 13.0 18.0S 7.0 4.0
9   CONDOR KB80 David Molloy WSC 47.0 6.0 4.0 14.0 8.0 15.0
10   SILVER LINING SM1155 Andrew McGrath SYC 49.0 14.0T 10.0 12.0 1.0 12.0
11   VANILLA BOW01 Fred Heavey SASC 53.0 14.0T 2.0 10.0 11.0 16.0
12 9.0S BUNDABERG G16 John Kint RGYC 55.0 14.0T 9.0 13.0 13.0 6.0
13   KATE R53 John Raff RYCV 55.0 18.0F 11.0 6.0 10.0 10.0
14   HOLY COW! 6797 John & Kim Clinton CYCA 57.0 14.0T 5.0 11.0 16.0 11.0
15   CHARM OFFENSIVE R83 James Permezel RYCV 64.0 14.0T 6.0 15.0 15.0 14.0
16   CHANTILLY R56 Timothy Dutton RYCV 66.0 18.0C 18.0F 9.0 12.0 9.0
17   LE COCHON NOIR V BOW2 Roman Guerra NA 69.0 18.0F 1.0 16.0 17.0 17.0

 
Series Results [EHC Div2] up to Race 5
Place Ties Boat Name Sail No Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S HUAHINE RQ300 Nick Smail WSC 33.0 2.0 2.0 13.0 10.0 6.0
2   TWISTER W407 Kevin Fogarty WSC 33.0 10.0 8.0 6.0 4.0 5.0
3   TRUE LOVE 999 Roger Down APYC 35.0 8.0 6.0 11.0 2.0 8.0
4   MATANGI 5350 Dave Turnbull MYC 36.0 7.0 9.0 7.0 6.0 7.0
5   DEHLER MAGIC 633 Charlie Preen WSC 38.0 15.0 14.0 5.0 1.0 3.0
6   SKEETER 9997 Sandor Tornai DSC/CYCA 39.0 16.0 13.0 1.0 7.0 2.0
7 3.0S KICKATINALONG 1317 Graeme Poole MYC 40.0 5.0 3.0 12.0 5.0 15.0
8   PACIFIC PHOENIX 4054 Alan Sneddon WSC 40.0 9.0 5.0 10.0 12.0 4.0
9 1.0S RIFF RAFF W440 Dan White Nicole Abb WSC 42.0 3.0 1.0 16.0 13.0 9.0
10   WOBBLY BOOT 640 Craig Piccinelli WSC 42.0 14.0 12.0 3.0 3.0 10.0
11   RUN RUN RUN SM2800 Paul Jackson RBYC 43.0 6.0 10.0 8.0 8.0 11.0
12   FRANTIC. M161 Graham Furtado RQYS 47.0 12.0 15.0 4.0 15.0 1.0
13   CROSSBOW 142 David Lund WSC 49.0 4.0 16.0 2.0 14.0 13.0
14   ELLA 5432 N/C Cox/Thomas MYC 50.0 11.0 4.0 14.0 9.0 12.0
15   FARGO 361 Keith McGuire WSC 52.0 1.0 11.0 15.0 11.0 14.0
16   SLINGSHOT L1 Neil Hamilton NYRC 71.0 13.0 7.0 18.0S 17.0 16.0
17   LAHARA A121 Mike Warner SASC 78.0 18.0C 18.0C 9.0 16.0 17.0

 
Series Results [EHC Div3] up to Race 5
Place Ties Boat Name Sail No Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   LE ROSSIGNOL SM168 Peter McKenzie NQCYC 19.0 1.0 3.0 2.0 10.0 3.0
2   WICKED 326 Derek Foley BSC 20.0 5.0 8.0 1.0 5.0 1.0
3   KAMERUKA 8035 Bob Beale WSC 21.0 4.0 5.0 3.0 3.0 6.0
4 1.0S SALTYDOG 305 Greg Hudson NQCYC 22.0 2.0 10.0 7.0 1.0 2.0
5   SYNCHRONICITY 8001 Tom Parker WSC 22.0 3.0 2.0 5.0 7.0 5.0
6   GONE TOO FARR SB7500 Ronda Brown SIBYC 31.0 9.0T 4.0 10.0 4.0 4.0
7   CHECKMATE 158 Don Bowden MK 35.0 9.0T 9.0 6.0 2.0 9.0
8   HEY JUDE AUS876 Stan White LKSC 39.0 9.0T 6.0 9.0 8.0 7.0
9   ROSSGO SA142 Greg Hammon WSC 40.0 6.0 7.0 8.0 9.0 10.0
10   HARMONY MB2 Roger Guest MBBC 41.0 12.0F 1.0 11.0 6.0 11.0
11   UNTAMED 8 John Parkes IYC 46.0 12.0R 11.0 4.0 11.0 8.0

 
Series Results [EHC] up to Race 5
Place Ties Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   QMS John Galloway WSC 19.0 2.0 8.0 2.0 2.0 5.0
2   AWESOME Peter Harrison WSC 21.0 4.0 4.0 5.0 7.0 1.0
3   TRUE COLOURS Geoff Adams RBYC 22.0 7.0 9.0 3.0 1.0 2.0
4   SUNRISE Jeff & Helen Shipsey APYC/WSC 23.0 5.0 6.0 1.0 5.0 6.0
5   ANTHEA Dewi Hughes WSC 24.0 3.0 2.0 7.0 9.0 3.0
6   KARM Ray Nankervis RYCV 26.0 1.0 1.0 9.0 6.0 9.0
7   ELUSIVE Rick Pacey RYCV 29.0 6.0 7.0 6.0 3.0 7.0
8   FORTUNA Greg Elliott CYCA 30.0 9.0 5.0 4.0 4.0 8.0
9   SERENDIPITY Roger Boast WSC 31.0 8.0 3.0 8.0 8.0 4.0

 
Series Results [SMS] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B1 VIVACE John Rae MYC 12.0 2.0 1.0 [4.0] 1.0 3.0 3.0 1.0 1.0
2   L650 STAY TUNED Graham Sherring SYC 13.0 1.0 2.0 1.0 3.0 1.0 [5.0] 3.0 2.0
3   AUS200 VIPER QLD Noel Leigh-Smith SYC 18.0 3.0 3.0 3.0 [5.0] 2.0 2.0 2.0 3.0
4   7002 MISTER MAGOO Jason Ruckert RQYS 27.0 5.0 4.0 2.0 4.0 5.0 1.0 6.0 [6.0]
5   658 CRANK Andrew Wiklund RQYS 32.0 4.0 6.0 6.0 2.0 4.0 [6.0] 5.0 5.0
6   7504 THE DUCKS NUTS Mitch De Vries SOPYC 34.0 6.0 5.0 5.0 6.0 [6.0] 4.0 4.0 4.0
7   014 BEER BALLAST Ben Downey SYC 63.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]
7   AUS008 OCTOPUSSY Rees Howell SOPYC 63.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]

Series Results [OMR] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M165 MOJO Peter Wilcox MYCQ 9.0 2.0 3.0 2.0 1.0 1.0 [3.0]
2   V2 APC MAD MAX George Owen MYCV 11.0 4.0 1.0 1.0 2.0 3.0 [4.0]
3   641 FANTASIA Andrew Stransky MYCQ 13.0 1.0 2.0 [19.0R] 4.0 4.0 2.0
4   3002 MORTICIA Chris Williams RMYC 15.0 5.0 4.0 3.0 [5.0] 2.0 1.0
5   SA532 CARBON CREDIT Peter Hawker RSAYS 28.0 [19.0F] 5.0 6.0 3.0 8.0 6.0
6   N888 THE BOAT WORKS Julian Griffiths NYRC 29.0 3.0 8.0 4.0 7.0 7.0 [8.0]
7   M1480 RENAISSANCE Mike Hodges MYCQ 30.0 6.0 9.0 5.0 [9.0] 5.0 5.0
8   SA432 CROSSHAIR Gerald Valk RSAYS 35.0 7.0 6.0 8.0 8.0 6.0 [12.0]
9   N11 TWO UP TOGETHER Justin Grunwald RMYC 51.0 8.0 11.0 7.0 [17.0] 15.0 10.0
10   V3 BARE ESSENTIALS Tim Pepperell MYCV 52.5 [19.0F] 7.0 9.0 13.0 12.5 11.0
11   BFC55 BAREFOOT Warren Innes CYC 53.0 9.0 10.0 10.0 10.0 14.0 [15.0]
12   339 QUICK SKIPS Peter Millar WSC 54.0 10.0 [14.0] 13.0 11.0 11.0 9.0
13   WH3801 J'OUVERT Stephen Barton RMYC 60.0 19.0C 19.0C [19.0F] 6.0 9.0 7.0
14   WH1093 COOL CHANGE Bob Critchley MYC 61.0 [19.0F] 12.0 11.0 15.0 10.0 13.0
15   449 DUX NUTTS Peter Boyd RSAYS 63.5 [19.0C] 13.0 12.0 12.0 12.5 14.0
16   PC101 NO PROBLEM Ray Hobbs PCSC 80.0 19.0F 15.0 14.0 16.0 [19.0R] 16.0
17   W111 SIROCCO M Arthur WSC 81.0 19.0C [19.0C] 15.0 14.0 16.0 17.0
18   AUS57 EARTHLING Glenn Rutherford MYCQ 95.0 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C]

 
Series Results [EHC] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   SM777 TYEE III John Williams SYC 10.0 3.0 2.0 2.0 2.0 1.0
2 1.0S BOW3 MON AMIE Fiona Kermeen WSC 14.0 2.0 1.0 6.0F 1.0 4.0
3 2.0S M321 KESTREL Richard Jenkins MYCQ 14.0 4.0 4.0 1.0 3.0 2.0
4   MYS09 MISTY SEA David Davenport EFYC 14.0 1.0 3.0 3.0 4.0 3.0
5   B112 A WHITER SHADE OF PA Roger Jepson RBYC 26.0 5.0T 5.0 6.0F 5.0 5.0

PredictWind - Routing 728x90 BOTTOMBoat Books Australia FOOTERHenri-Lloyd - For the Obsessed

Related Articles

Last Chance for 2024 Olympic Qualification
Starting this weekend at the Semaine Olympique Française The Last Chance Regatta, held during the 55th edition of Semaine Olympique Française (Franch Olympic Week) from 20-27 April in Hyères, France, is as it says – the last chance.
Posted today at 5:42 am
35th Antigua Classic Yacht Regatta Day 1
Easy start to an exciting week The 35th Antigua Classic Yacht Regatta got off to a slow start today with unusual calm southerly winds which prompted the race committee to shorten the Old Road course.
Posted today at 3:49 am
First six OGR finishers all Whitbread veterans
Whitbread yacht Outlaw AU (08) crosses the finish line at 13:39 UTC to claim the Adelaide Cup Former Whitbread yacht Outlaw AU (08) crosses the Royal Yacht Squadron, Cowes finish line at 13:39 UTC, 18th April after 43 days at sea ranking 6th in line honours and IRC for Leg 4.
Posted on 18 Apr
Clipper Race fleet set to arrive in Seattle
After taking on the North Pacific Ocean Over 170 non-professional sailors, including 25 Americans, are on board a fleet of eleven Clipper Race yachts currently battling it out in a race across the world's biggest ocean and heading for the Finish Line in Seattle.
Posted on 18 Apr
Alegre leads the search for every small gain
Going into 2024 52 Super Series season The first of the two new Botin Partners designed TP52s to be built for this 52 Super Series season, Andy Soriano's Alegre, is on course to make its racing debut at 52 Super Series Palma Vela Sailing Week.
Posted on 18 Apr
Trust A+T: Best in Class
Positive feedback from this Caribbean racing season Hugh Agnew recently sailed with SY Adela under Captain Greg Perkins in the Antigua Superyacht Challenge. They went on to win the Gosnell's Trophy - a great result.
Posted on 18 Apr
10 years of growth and international success
J/70 celebrates its 10th anniversary With nearly 1,900 hulls built and National Class Associations in 25 countries, the J/70 is the largest modern sport keelboat fleet in the world.
Posted on 18 Apr
America's Cup Defender christened "Taihoro"
Cup Defender named “To move swiftly as the sea between both sky and earth.” In a stirring ceremony, Iwi Ngati Whatua Orakei gifted and blessed the name ‘Taihoro' on the boat that Emirates Team NZ will sail in their defence of the 37th America's Cup. The launch event took place at the Team's base in Auckland's Wynyard Point.
Posted on 18 Apr
New Allen Topper Race Packs
Developed in collaboration with a handful of top sailors from the class The six packs have been developed in collaboration with a handful of top sailors from the Topper class over the last few seasons and the result is a selection of high-performance, easy-to-install packs which will help elevate your boat's performance.
Posted on 18 Apr
Entry list grows ahead of Superyacht Cup Palma
New entries sign up for the Mallorcan festival of sail from 19 to 22 June With just two months to go to the start of Superyacht Cup Palma 2024 anticipation is growing as new entries sign up for the Mallorcan festival of sail from 19 to 22 June.
Posted on 18 Apr