Please select your home edition
Edition
SCIBS 2024 LEADERBOARD

Up to 25kts and waves in Helsinki - This is what Melges 24 is made for

by Melges 24 on 4 Aug 2017
It is a great day for the crew aboard Lucky Dog / Gill Race Team USA848 (3-4-1) with Travis Weisleder in helm - Melges 24 World Championship 2017 Pierrick Contin http://www.pierrickcontin.fr/
Sparkling sailing, with lots of sun and waves, characterizes the fourth day of racing in Helsinki, where the 2017 Melges 24 World Championship is going to conclude tomorrow.

PRO Madis Ausman and his Race Committee did an amazing job benefiting at the best from the heavy but still ideal conditions to add three more races to the championship series and bringing the total to ten. One and a half mile length and simple windward-leeward configuration created the perfect race course for an excited Melges 24 fleet.



Nothing changed in the top-three of the overall ranking, with Italian entry, Luca Perego's Maidollis ITA854 (two – six - two today) with Carlo Fracassoli in helm, firmly maintaining the leadership with a margin of 22 points over Monsoon USA851 by Bruce Ayres (one – twelve - four), who scores the second bullet of its series today, and Andrea Racchelli's Altea ITA722 (six – one - six).



It is a great day also for the crew aboard Lucky Dog/Gill Race Team USA848 (three – four - one) with Travis Weisleder in helm: after an hard second day, where they had to withdraw from all three races because of the breakage of two halyards, the American entry is the most consistent boat of the day and scores three placements in the top five, climbing up from 44th to 24th position in the overall ranking.

'It was great to get a little revenge on our second day's breakdowns, but above all it was amazing to sail in these conditions: this is what the Melges 24 is made for! Sailing in the European fleet is great, and the U.S. representative is pretty wide: it's the perfect mix for a World Championship. If you add to this the fact that here in Helsinki hospitality is amazing, we have all the elements for a World Championship that will be remembered' - declared John Bowden from Lucky Dog/Gill Race Team.



The leadership doesn't change even in the Corinthian division, where the reigning World Champions aboard Marco Zammarchi's Taki 4 ITA778 (one – one - four) with Niccolo Bertola in helm enjoy the strong winds and increase to 13 points the margin of advantage over the main followers; which, though, are no more the Michael Tarabochia's crew of White Room GER677 (nine – seven - seven): the Estonian entry Lenny EST790 (four – two - one) with Tõnu Tõniste in helm, in fact, takes home extremely consistent placements today and obtains the second level of the provisional Corinthian podium instead of White Room, which slips into third. Good results also for Jens Wathne's Party Girl NOR649 (two – three - two) that, thanks to the top-three results of today, climbs up from 11th to fourth position.



Tomorrow, the curtain is going to close on the 20th edition of the Melges 24 World Championship: two more races can be sailed for the conclusion of the series, but heavy rain and shifty wind are forecasted. The final preparatory signal must be given within 2.30 pm: depending on the weather conditions, the Race Committee will decide the best finale grande of the 2017 Melges 24 World Championship.







Melges 24 World Championships 2017 - Results:

Overall
Sailed: 9, Discards: 1, To count: 8, Entries: 59, Scoring system: Appendix A
Rank Boat Nat Sailno Fleet HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 MAIDOLLIS ITA 854   Carlo Fracassoli Enrico Fonda, Giovanni Ferrari, Luca Perego, Stefano Lagi 5.0 10.0 1.0 1.0 1.0 3.0 (20.0) 2.0 6.0 49.0 29.0
2 Monsoon USA 851   Bruce Ayres Mike Buckley, George Peet, Jeff Reynolds, Jessica Koenig 6.0 1.0 2.0 (22.0) 6.0 12.0 9.0 1.0 12.0 71.0 49.0
3 Altea ITA 722   Andrea Racchelli Gaudenzio Bonini, Claudio Ceradini, Alberto Verna, Matteo Ramian 1.0 (22.0) 15.0 3.0 5.0 1.0 18.0 6.0 1.0 72.0 50.0
4 MiKEY USA 838   Kevin Welch MacDonald Ross, Jason Rhodes, Ian Sloan, Serena Vilage 10.0 11.0 5.0 4.0 13.0 (19.0) 3.0 5.0 2.0 72.0 53.0
5 Taki 4 ITA 778 Corinthian Niccolò Bertola Giacomo Fossati, Giovanni Bannetta, Matteo de Chiara, Marco Zammarchi 11.0 13.0 6.0 2.0 8.0 18.0 (34.0) 8.0 3.0 103.0 69.0
6 FGF Sailing Team HUN 728   Bakóczy Róbert Rozsnyay Domonkos, Takàcsy Kristóf, Takàcsy Levente, Buza Bence 2.0 (60.0 BFD) 9.0 12.0 3.0 4.0 46.0 4.0 5.0 145.0 85.0
7 Imagine GBR 557   David Rowen Jamie Lea , Jim Schwerdt, Fred Kemp 19.0 3.0 11.0 6.0 19.0 11.0 12.0 16.0 (25.0) 122.0 97.0
8 Storm Capital Sail Racing NOR 751   Øyvind Jahre Giulio Desiderato, Marius Orvin, Sivert Denneche, Ane Gundersen 26.0 24.0 3.0 5.0 7.0 13.0 (30.0) 7.0 13.0 128.0 98.0
9 Lenny EST 790 Corinthian Tõnu Tõniste Toomas Tõniste, Tammo Otsasoo, Maiki Saaring, Andres Rohtla (36.0) 4.0 13.0 11.0 12.0 6.0 35.0 11.0 11.0 139.0 103.0
10 War Canoe USA 841   Mike Goldfarb Morten Henriksen, David Brink, Mark Strub 32.0 2.0 4.0 14.0 11.0 10.0 (40.0) 29.0 10.0 152.0 112.0
11 Baghdad II NOR 400   Kristoffer Spone Christen Horn Johannessen, Børre Hekk Paulsen, Sigurd Hekk Paulsen 22.0 7.0 (27.0) 20.0 9.0 2.0 24.0 15.0 19.0 145.0 118.0
12 Blind Squirrel USA 547   John Brown Kevin Jewett, Matt Pistay, Jack Brown, Carl Horrocks (43.0) 30.0 7.0 7.0 21.0 9.0 1.0 22.0 22.0 162.0 119.0
13 white room GER 677 Corinthian Luis Tarabochia Sebastian Buehler, Michael Tarabochia, Marco Tarabochia, Dominik Mueller 8.0 (29.0) 19.0 28.0 27.0 5.0 4.0 24.0 18.0 162.0 133.0
14 MÅS Wolfpack NOR 724 Corinthian Jon Aksel Mortensen Aksel Jacobsen, Maxime Brackman, Magnus Andersen, Andreas Fischer 21.0 27.0 16.0 8.0 4.0 7.0 42.0 (60.0 UFD) 15.0 200.0 140.0
15 Gill Race Team GBR 694 Corinthian Geoff Carveth Christian Birrell, Miles Quinton, Daniel Schieber, Liam Gardner 13.0 37.0 30.0 15.0 2.0 14.0 21.0 10.0 (60.0 DNF) 202.0 142.0
16 Team Kesbeke/Sika/Gill NED 827 Corinthian Ronald Veraar Eelco Blok, Pim Mommersteeg, Joost Brouwer 7.0 17.0 (60.0 BFD) 10.0 10.0 46.0 26.0 14.0 16.0 206.0 146.0
17 Party Girl NOR 649 Corinthian Jens Wathne Jørgen Wathne, Mikkel Berger, Henrik Rye Jakobsen 35.0 23.0 17.0 9.0 14.0 (41.0) 27.0 9.0 14.0 189.0 148.0
18 Mimosa FIN 529   Jan Mattsson Marianna Kontulainen, Matti Rekonen, Staffan Lindberg, Pyry Itkonen 14.0 (47.0) 22.0 17.0 15.0 20.0 47.0 12.0 7.0 201.0 154.0
19 upupup DEN 837   Bo Boje Pedersen Joachim Achenbrenner, Ditlev Jeppe, Sorensen Kristian , Casper Ladefoged 16.0 31.0 12.0 24.0 20.0 (53.0) 8.0 19.0 26.0 209.0 156.0
20 IMMAC 24 GER 688 Corinthian Stefan Gründler Paul Kuebel, Franziska Vosswinkel, Johannes Beyer, Tim Kilian Krämer 17.0 16.0 21.0 (41.0) 30.0 17.0 14.0 21.0 21.0 198.0 157.0
21 Team RRH NOR 732   Eivind Melleby Stian Ness Rørvik, Jan Borø, Jan Fredrik Dyvi 4.0 (39.0) 10.0 16.0 33.0 25.0 31.0 34.0 9.0 201.0 162.0
22 SLAM & BLOW NOR 787   Peder Nergaard Morten Helgesen, Eivind Rubinstein, Petrus Eide 20.0 (38.0) 23.0 33.0 17.0 30.0 2.0 17.0 24.0 204.0 166.0
23 Slingshot USA 747   Wes Whitmyer John Biehl, Jonathan Goldsberry, William Hardesty III, Salvador Sanchez 28.0 44.0 14.0 26.0 23.0 8.0 (45.0) 18.0 8.0 214.0 169.0
24 Black Seal GBR 822   Richard Thompson Nigel Young, Rie Gaalsgard, Anette Damsgaard, Michael Claxton 24.0 28.0 24.0 25.0 24.0 29.0 11.0 13.0 (60.0 DNF) 238.0 178.0
25 SWE 715 SWE 715 Corinthian Jonas Berntsson Magnus Lundberg, Claes Meldgaard, Anton Olsson, Ludvig Meldgaard 23.0 19.0 29.0 19.0 22.0 22.0 19.0 25.0 (60.0 DNF) 238.0 178.0
26 Barmaley UKR 661 Corinthian Vasyl Gureyev Andriy Shafranyuk, Vitaliy Moshkovskiy, Sergiy Levchenko, Sergiy Koval 9.0 9.0 18.0 39.0 34.0 21.0 43.0 (60.0 UFD) 27.0 260.0 200.0
27 KORUTV.FI FIN 742 Corinthian Tomi Hakola Henrik Hellman, Mari Põldmaa, Pavel Tolonen, Peter Flinkman 27.0 14.0 40.0 36.0 37.0 (52.0) 5.0 28.0 23.0 262.0 210.0
28 Lucky Dog / Gill Race Team USA 848   Travis Weisleder John Bowden, Dave Hughes, Wilson Stout, Collin Kirby 15.0 25.0 (60.0 DNF) 60.0 DNF 60.0 DNS 16.0 32.0 3.0 4.0 275.0 215.0
29 Seven_Five_Nine HUN 759   Àkos Csoltó Balàzs Tomai, Botond Weöres, Gàbor Pesti 3.0 42.0 20.0 23.0 43.0 32.0 23.0 (60.0 UFD) 31.0 277.0 217.0
30 Musto Racing Ger 803 Corinthian Christian Schäfer Adrian Hoesch, Edwin Eich, Walter Rothlauf, Oliver Oczycz 30.0 12.0 8.0 37.0 18.0 27.0 25.0 (60.0 DNF) 60.0 DNF 277.0 217.0
31 Kiss GBR 645 Corinthian David Pinner Gemma Baker, Jonathan Baker, Daniel Ager, Toby Wincer 25.0 5.0 39.0 43.0 29.0 23.0 33.0 30.0 (60.0 DNF) 287.0 227.0
32 IMMAC Sputnik GER 569 Corinthian Conrad Brinkmann Dirk Hoffmann, Rudolf Reiss, Till Zarncke, Antonia Sebastian (39.0) 18.0 37.5 31.0 26.0 33.0 29.0 36.0 20.0 269.5 230.5
33 H&M Arkkitehdit FIN 642 Corinthian Rasmus Päivärinta Miika Kalliokari, Miikka Raininko, Ville Rimpiläinen, Maija Knutti 18.0 20.0 32.0 48.0 (53.0) 26.0 16.0 39.0 34.0 286.0 233.0
34 Arkanoè Aleali by Montura ITA 139 Corinthian Sergio Caramel Filippo Orvieto, Margherita Zanuso, Riccardo Gomiero, Federico Gomiero (41.0) 35.0 41.0 35.0 36.0 34.0 17.0 32.0 29.0 300.0 259.0
35 Wild Thing SWE 684 Corinthian Martin Fridh Julia Wennerdahl, Ylva Hofvander Trulsson, Jacob Reuterskiold, Jan-Erik Jönsson 46.0 (60.0 BFD) 36.0 34.0 41.0 15.0 13.0 60.0 DNF 17.0 322.0 262.0
36 FLEX TRIM/VILSUND BLUE DEN 765 Corinthian Jesper Toft Henriette Frislev, Martin Frislev, Henrik Biilmann, Claus Bodilsen (50.0) 34.0 37.5 30.0 28.0 42.0 36.0 20.0 35.0 312.5 262.5
37 Miss Devil SWE 666 Corinthian Tomas Skålén Fredrik Pettersson, Anders Åberg, Jonas Petersson Sand 49.0 32.0 26.0 (55.0) 35.0 24.0 41.0 33.0 30.0 325.0 270.0
38 Yes Sir No Sir EST 646 Corinthian Tõnis Haavel Eerik Luka, Ardo Reiman, Erki Teras, Anu Reiman 12.0 26.0 (60.0 BFD) 29.0 40.0 45.0 39.0 40.0 42.0 333.0 273.0
39 Cinghi-aile SUI 382 Corinthian Michael Good Katharina Hanhart, Michael Neracher, Nino Castellan, Regina Tzeschlock 48.0 45.0 31.0 18.0 38.0 35.0 (49.0) 26.0 32.0 322.0 273.0
40 Slippery When Wet GER 499 Corinthian Koeppe Tim Philipp Gläser, Gunnar Wessel, Phillip Davis 33.0 8.0 46.0 45.0 (47.0) 44.0 10.0 46.0 46.0 325.0 278.0
41 ?? DEN 777   Søren Rasmussen Filip Hansen, Mathias Jespersen, Elisabeth Uldal, Amamda Uldal 42.0 48.0 28.0 13.0 16.0 49.0 56.0 27.0 (60.0 DNF) 339.0 279.0
42 Renegade NOR 592 Corinthian Christoffer Jakobsen Henrik Hansen, Knut Hodneland, Daniel Høgtun, Lene Johansen 40.0 21.0 (52.0) 42.0 46.0 39.0 15.0 43.0 36.0 334.0 282.0
43 Laika GER 191 Corinthian Lennart Burke Daniel Schmidt, Josef Will, Maximilian Steffan, Johan Müller 56.0 43.0 35.0 47.0 32.0 40.0 6.0 37.0 (60.0 DNF) 356.0 296.0
44 Nefeli 24 GER 673 Corinthian Peter Karrié Martin Schollmayer, Alejandro Gonzàlez, Alejandro Manuel, Anxo Santos 34.0 36.0 25.0 (60.0 DNF) 60.0 DNS 37.0 28.0 35.0 41.0 356.0 296.0
45 Disco Volante GER 504 Corinthian Sebastian Gastl Albert Johannes Buitenhuis, Nikolaus Beulke, Stefanie Beulke, Sophie v.Waldow 38.0 54.0 42.0 21.0 25.0 50.0 7.0 (60.0 DNS) 60.0 DNS 357.0 297.0
46 Parody NOR 418 Corinthian Henrik Larsen Knut Osen, Magnus Borgersen, Sigve Kjelstrup, Annette Haugsdal 37.0 49.0 34.0 32.0 31.0 38.0 (51.0) 41.0 38.0 351.0 300.0
47 PURE AUT 716 Corinthian Michael Schineis Philipp Schineis, Simona Hoellermann, Martin Lux, Emil Huber 45.0 33.0 33.0 27.0 44.0 47.0 50.0 (60.0 UFD) 28.0 367.0 307.0
48 Infinity SVK 828   Daniel Kris Michal Hruby, Martin Jarombek, Martin Zachvej 31.0 6.0 44.0 46.0 50.0 31.0 (60.0 DNF) 44.0 60.0 DNS 372.0 312.0
49 IMMAC Digidrone-Solutions GER 582 Corinthian Laila Engler Michele Benvenuti, Alejandro Ablatico, Oscar Klock, Marianne Schoke 47.0 40.0 45.0 44.0 (48.0) 36.0 22.0 42.0 40.0 364.0 316.0
50 Joker (4sale25k) FIN 650 Corinthian Heikki Pulsa Perttu Rönkkö, Taneli Oksama, Karoliina Pohjanheimo, Heikki Vesalainen 44.0 50.0 47.0 40.0 42.0 43.0 (58.0) 23.0 33.0 380.0 322.0
51 ROCKSTAR! FIN 662 Corinthian Jaakko Perimaa Juhani Lehtonen, Timo Suojärvi, Ville Harkke, Mika Malm (52.0) 46.0 43.0 38.0 39.0 28.0 52.0 38.0 39.0 375.0 323.0
52 Exilia Racing SWE 683 Corinthian Carl-Johan Pihlgren Mattias Allroth, Kristoffer Borre, Jonas Magnusson 29.0 15.0 (60.0 DNF) 60.0 DNS 60.0 DNS 51.0 48.0 31.0 37.0 391.0 331.0
53 VIERINAMWECKLA GER 730 Corinthian Marcus Moerchen Maximilian Merz, Fernando Dinkelmeyer, Jonas Frei (57.0) 41.0 50.0 51.0 49.0 48.0 38.0 48.0 44.0 426.0 369.0
54 Råålig SWE 411   Andersson Lennart Pålsson Torsten, Hampus Pålsson, Anton Pålsson 51.0 51.0 48.0 49.0 45.0 (56.0) 37.0 49.0 45.0 431.0 375.0
55 Stormfokk NOR 632 Corinthian Mauritz Talseth Ole Ottesen, Vegard Kristensen, Charlotte Hay, Vilde Larsen (54.0) 52.0 49.0 50.0 52.0 54.0 44.0 45.0 43.0 443.0 389.0
56 Pyydys FIN 214 Corinthian Mikko Hongell Mikko Laine, Juuso Salmi, Joonas Kuutti, Severi Sopenlehto 53.0 55.0 51.0 (60.0 DNF) 51.0 55.0 55.0 47.0 47.0 474.0 414.0
57 Opus K of Lohja FIN 262 Corinthian Arto Sjöholm Jussi Luokkakallio, Jukka Saren, Jori Nikander (60.0 TLE) 57.0 55.0 53.0 55.0 58.0 53.0 51.0 49.0 491.0 431.0
58 Pärske Sailing Academy FIN 476   Vertti Niemi Sara Tyynysniemi, Ben von Rozell, Jasu Viding 55.0 53.0 54.0 52.0 54.0 57.0 54.0 52.0 (60.0 DNS) 491.0 431.0
59 Visitlohja2 FIN 316 Corinthian Henrik Sinivuori Kari Urpo Sinivuori, Kaisa Sinivuori, Lars Berghäll, Pia Pulkkinen (60.0 TLE) 56.0 53.0 54.0 56.0 59.0 57.0 50.0 48.0 493.0 433.0

Corinthian Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 37, Scoring system: Appendix A
Rank Boat Nat Sailno Fleet HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Taki 4 ITA 778 Corinthian Niccolò Bertola Giacomo Fossati, Giovanni Bannetta, Matteo de Chiara, Marco Zammarchi 4.0 6.0 1.0 1.0 3.0 7.0 (20.0) 1.0 1.0 4.0 48.0 28.0
2 Gill Race Team GBR 694 Corinthian Geoff Carveth Christian Birrell, Miles Quinton, Daniel Schieber, Liam Gardner 6.0 (24.0) 12.0 6.0 1.0 4.0 12.0 3.0 5.0 3.0 76.0 52.0
3 white room GER 677 Corinthian Luis Tarabochia Sebastian Buehler, Michael Tarabochia, Marco Tarabochia, Dominik Mueller 2.0 (18.0) 7.0 11.0 11.0 1.0 1.0 9.0 6.0 7.0 73.0 55.0
4 Lenny EST 790 Corinthian Tõnu Tõniste Toomas Tõniste, Tammo Otsasoo, Maiki Saaring, Andres Rohtla 18.0 1.0 3.0 5.0 5.0 2.0 21.0 4.0 (38.0 DSQ) 1.0 98.0 60.0
5 Party Girl NOR 649 Corinthian Jens Wathne Jørgen Wathne, Mikkel Berger, Henrik Rye Jakobsen 17.0 15.0 5.0 3.0 6.0 (23.0) 16.0 2.0 2.0 2.0 91.0 68.0
6 IMMAC 24 GER 688 Corinthian Stefan Gründler Paul Kuebel, Franziska Vosswinkel, Johannes Beyer, Tim Kilian Krämer 7.0 9.0 8.0 (23.0) 14.0 6.0 7.0 7.0 8.0 8.0 97.0 74.0
7 MÅS Wolfpack NOR 724 Corinthian Jon Aksel Mortensen Aksel Jacobsen, Maxime Brackman, Magnus Andersen, Andreas Fischer 9.0 17.0 4.0 2.0 2.0 3.0 26.0 (38.0 UFD) 3.0 11.0 115.0 77.0
8 Team Kesbeke/Sika/Gill NED 827 Corinthian Ronald Veraar Eelco Blok, Pim Mommersteeg, Joost Brouwer 1.0 10.0 (38.0 BFD) 4.0 4.0 28.0 15.0 5.0 4.0 10.0 119.0 81.0
9 SWE 715 SWE 715 Corinthian Jonas Berntsson Magnus Lundberg, Claes Meldgaard, Anton Olsson, Ludvig Meldgaard 10.0 (12.0) 11.0 8.0 8.0 9.0 11.0 10.0 9.9 RDGa 9.9 RDGa 98.8 86.8
10 KORUTV.FI FIN 742 Corinthian Tomi Hakola Henrik Hellman, Mari Põldmaa, Pavel Tolonen, Peter Flinkman 12.0 7.0 22.0 18.0 20.0 (33.0) 2.0 12.0 9.0 5.0 140.0 107.0
11 Barmaley UKR 661 Corinthian Vasyl Gureyev Andriy Shafranyuk, Vitaliy Moshkovskiy, Sergiy Levchenko, Sergiy Koval 3.0 4.0 6.0 21.0 17.0 8.0 27.0 (38.0 UFD) 10.0 17.0 151.0 113.0
12 IMMAC Sputnik GER 569 Corinthian Conrad Brinkmann Dirk Hoffmann, Rudolf Reiss, Till Zarncke, Antonia Sebastian (21.0) 11.0 19.5 14.0 10.0 15.0 18.0 18.0 7.0 13.0 146.5 125.5
13 FLEX TRIM/VILSUND BLUE DEN 765 Corinthian Jesper Toft Henriette Frislev, Martin Frislev, Henrik Biilmann, Claus Bodilsen (30.0) 21.0 19.5 13.0 12.0 24.0 22.0 6.0 17.0 6.0 170.5 140.5
14 H&M Arkkitehdit FIN 642 Corinthian Rasmus Päivärinta Miika Kalliokari, Miikka Raininko, Ville Rimpiläinen, Maija Knutti 8.0 13.0 14.0 29.0 (33.0) 12.0 9.0 21.0 16.0 22.0 177.0 144.0
15 Musto Racing Ger 803 Corinthian Christian Schäfer Adrian Hoesch, Edwin Eich, Walter Rothlauf, Oliver Oczycz 14.0 5.0 2.0 19.0 7.0 13.0 14.0 (38.0 DNF) 38.0 DNF 38.0 DNS 188.0 150.0
16 Kiss GBR 645 Corinthian David Pinner Gemma Baker, Jonathan Baker, Daniel Ager, Toby Wincer 11.0 2.0 21.0 25.0 13.0 10.0 19.0 13.0 (38.0 DNF) 38.0 DNS 190.0 152.0
17 Arkanoè Aleali by Montura ITA 139 Corinthian Sergio Caramel Filippo Orvieto, Margherita Zanuso, Riccardo Gomiero, Federico Gomiero (23.0) 22.0 23.0 17.0 19.0 16.0 10.0 15.0 12.0 21.0 178.0 155.0
18 Miss Devil SWE 666 Corinthian Tomas Skålén Fredrik Pettersson, Anders Åberg, Jonas Petersson Sand 29.0 19.0 10.0 (34.0) 18.0 11.0 25.0 16.0 13.0 15.0 190.0 156.0
19 Cinghi-aile SUI 382 Corinthian Michael Good Katharina Hanhart, Michael Neracher, Nino Castellan, Regina Tzeschlock 28.0 28.0 13.0 7.0 21.0 17.0 (30.0) 11.0 14.0 20.0 189.0 159.0
20 Renegade NOR 592 Corinthian Christoffer Jakobsen Henrik Hansen, Knut Hodneland, Daniel Høgtun, Lene Johansen 22.0 14.0 (32.0) 24.0 27.0 21.0 8.0 24.0 18.0 16.0 206.0 174.0
21 Nefeli 24 GER 673 Corinthian Peter Karrié Martin Schollmayer, Alejandro Gonzàlez, Alejandro Manuel, Anxo Santos 16.0 23.0 9.0 (38.0 DNF) 38.0 DNS 19.0 17.0 17.0 23.0 12.0 212.0 174.0
22 Wild Thing SWE 684 Corinthian Martin Fridh Julia Wennerdahl, Ylva Hofvander Trulsson, Jacob Reuterskiold, Jan-Erik Jönsson 26.0 (38.0 BFD) 18.0 16.0 24.0 5.0 6.0 29.0 38.0 DNS 14.0 214.0 176.0
23 PURE AUT 716 Corinthian Michael Schineis Philipp Schineis, Simona Hoellermann, Martin Lux, Emil Huber 25.0 20.0 15.0 10.0 26.0 29.0 31.0 (38.0 UFD) 11.0 9.0 214.0 176.0
24 Parody NOR 418 Corinthian Henrik Larsen Knut Osen, Magnus Borgersen, Sigve Kjelstrup, Annette Haugsdal 19.0 30.0 16.0 15.0 15.0 20.0 (32.0) 22.0 20.0 19.0 208.0 176.0
25 Slippery When Wet GER 499 Corinthian Koeppe Tim Philipp Gläser, Gunnar Wessel, Phillip Davis 15.0 3.0 27.0 27.0 28.0 26.0 5.0 26.0 27.0 (38.0 DNS) 222.0 184.0
26 ROCKSTAR! FIN 662 Corinthian Jaakko Perimaa Juhani Lehtonen, Timo Suojärvi, Ville Harkke, Mika Malm 31.0 29.0 25.0 20.0 22.0 14.0 (33.0) 20.0 21.0 18.0 233.0 200.0
27 Joker (4sale25k) FIN 650 Corinthian Heikki Pulsa Perttu Rönkkö, Taneli Oksama, Karoliina Pohjanheimo, Heikki Vesalainen 24.0 31.0 28.0 22.0 25.0 25.0 (37.0) 8.0 15.0 23.0 238.0 201.0
28 Laika GER 191 Corinthian Lennart Burke Daniel Schmidt, Josef Will, Maximilian Steffan, Johan Müller 34.0 27.0 17.0 28.0 16.0 22.0 3.0 19.0 (38.0 DSQ) 38.0 DNS 242.0 204.0
29 Disco Volante GER 504 Corinthian Sebastian Gastl Albert Johannes Buitenhuis, Nikolaus Beulke, Stefanie Beulke, Sophie v.Waldow 20.0 33.0 24.0 9.0 9.0 31.0 4.0 (38.0 DNS) 38.0 DNS 38.0 DNS 244.0 206.0
30 Yes Sir No Sir EST 646 Corinthian Tõnis Haavel Eerik Luka, Ardo Reiman, Erki Teras, Anu Reiman 5.0 16.0 (38.0 BFD) 12.0 23.0 27.0 24.0 38.0 DSQ 24.0 38.0 DNE 245.0 207.0
31 IMMAC Digidrone-Solutions GER 582 Corinthian Laila Engler Michele Benvenuti, Alejandro Ablatico, Oscar Klock, Marianne Schoke 27.0 25.0 26.0 26.0 29.0 18.0 13.0 23.0 22.0 (38.0 DNS) 247.0 209.0
32 Exilia Racing SWE 683 Corinthian Carl-Johan Pihlgren Mattias Allroth, Kristoffer Borre, Jonas Magnusson 13.0 8.0 (38.0 DNF) 38.0 DNS 38.0 DNS 32.0 29.0 14.0 19.0 24.0 253.0 215.0
33 VIERINAMWECKLA GER 730 Corinthian Marcus Moerchen Maximilian Merz, Fernando Dinkelmeyer, Jonas Frei (35.0) 26.0 30.0 31.0 30.0 30.0 23.0 28.0 26.0 27.0 286.0 251.0
34 Stormfokk NOR 632 Corinthian Mauritz Talseth Ole Ottesen, Vegard Kristensen, Charlotte Hay, Vilde Larsen 33.0 32.0 29.0 30.0 32.0 (34.0) 28.0 25.0 25.0 26.0 294.0 260.0
35 Pyydys FIN 214 Corinthian Mikko Hongell Mikko Laine, Juuso Salmi, Joonas Kuutti, Severi Sopenlehto 32.0 34.0 31.0 (38.0 DNF) 31.0 35.0 35.0 27.0 28.0 25.0 316.0 278.0
36 Opus K of Lohja FIN 262 Corinthian Arto Sjöholm Jussi Luokkakallio, Jukka Saren, Jori Nikander (38.0 TLE) 36.0 34.0 32.0 34.0 36.0 34.0 31.0 30.0 38.0 DNS 343.0 305.0
37 Visitlohja2 FIN 316 Corinthian Henrik Sinivuori Kari Urpo Sinivuori, Kaisa Sinivuori, Lars Berghäll, Pia Pulkkinen (38.0 TLE) 35.0 33.0 33.0 35.0 37.0 36.0 30.0 29.0 38.0 DNS 344.0 306.0
Rolly Tasker Sails 2023 FOOTERVetus-Maxwell 2021 v2 FOOTER2024 fill-in (bottom)

Related Articles

Upholding Tradition
West System and Epifanes bring a family treasure back to life Suspended in a cradle at the former Creese's yard, Battery Point, a 40-year-old 40-foot timber yacht is being brought back to its original form with the aim of competing in the 80th Rolex Sydney Hobart.
Posted today at 8:33 am
RS21 Class supports Inclusion Sailing
With the International Inclusive Keelboat Championship 2024 The International Inclusive Keelboat Championship 2024 is the first event of its kind; a World Sailing recognised, one-design keelboat class that can categorically be celebrated as pure inclusion sailing.
Posted today at 7:00 am
WASZP clean sweep of Foiling Awards
Awarded in Genoa based on votes cast online by the global foiling community The seventh edition of the Foiling Awards has its winners. The prizes for the best foiling athletes, projects and products of the last 12 months were awarded in Genoa based on votes cast online by the global foiling Community.
Posted today at 6:23 am
Sydney International Boat Show platform for change
To discuss and drive change around wider issues impacting the marine industry Whilst record crowds and exhibitors are anticipated, organisers are aiming to use the Show as a platform to discuss and drive change around wider issues impacting the marine industry.
Posted on 22 Apr
Maiden wins the Ocean Globe Race 2023-2024
First all-female crew to win a Round the World Race On Tuesday 16 April 2024, in a brisk northerly breeze the iconic yacht and her young all female crew from around the world crossed the finishing line at 1152hrs completing the 4th and final leg of the Ocean Globe Race.
Posted on 22 Apr
Last Chance Regatta at Hyères, France Day 2
Team USA hopeful targeting place at Paris 2024 Olympic Games Team USA windsurfer Noah Lyons has put himself on course for a place at the Paris 2024 Olympic Games this summer after day two of the Last Chance Regatta.
Posted on 22 Apr
Maiden wins McIntyre Ocean Globe
IRC win official! The first ever all-women crew to win an around the world yacht race Maiden UK has taking first in IRC handicap rankings against a 14 strong fleet of very experienced and committed sailors. They have also been written into the history books as the first ever all-women crew to win an around the world yacht race.
Posted on 22 Apr
Armstrong Foils announce the Alloy System
The Alloy System is signature Armstrong but in a different price range than carbon Armstrong Foils announce their first non-carbon mast and fuselage. Gorgeous design, manufacturing finish and riding performance that's signature Armstrong but in a different price range than carbon. Choose between three mast and two fuselage lengths.
Posted on 22 Apr
Cup Spy Apr 22: Kiwis stress test in 30kts
Day 7 with ETNZ sailing Taihoro AC75 on the Hauraki Gulf Emirates Team New Zealand started the new week with a courageous display of heavy air sailing in their new AC75. They emerged with no apparent damage, despite pushing the AC75 at race pace in an offshore breeze that was recorded as gusting at over 30kts.
Posted on 22 Apr
Emirates Team NZ train in 20-30kts
Emirates Team NZ sailed their new AC75 in winds of 20-25kts and gusting over 30kts Emirates Team New Zealand sailed for the seventh day of sailing in their new AC75 in winds of 20-25kts gusting over 30kts. Auckland based videographer, Justin Mitchell captured the action from ashore in this extended video.
Posted on 22 Apr