Please select your home edition
Edition
Sydney International Boat Show 2024

Melges 24 Worlds - After rain two races and many twists in the ranking

by Melges 24 on 3 Aug 2017
First victory of the day went to the Italian entry Altea ITA722 by Andrea Racchelli - 2017 Melges 24 World Championship Pierrick Contin http://www.pierrickcontin.fr/
Helsinki woke up with heavy rain this morning and the Melges 24 fleet, moored at Helsingfors Segelklubb, had to wait two hours for the wind to stabilize, the AP flag to go down and to start the races of day three in the 2017 Melges 24 World Championship.

Two races have been sailed today, with lighter wind conditions than those experienced yesterday when after the sixth race the discard came into play. First victory of the day went to the Italian entry Altea ITA722 (1-18 today) by Andrea Racchelli, followed on the finish line by Norvegian Baghdad II NOR400 (2-24) with Kristoffer Spone in helm. Third were the current leaders of the provisional ranking aboard Luca Perego's Maidollis ITA854 (3-20).



'It has been a bizarre day for us: we sailed well in the first race, we took the right tactical choices. On board, everything worked well even in the second race but we chose the right side of the race course and the huge wind shift deeply penalized us. It's good to be in the top three now, but we are so close to our followers, we will have to benefit at the best from the heavy wind forecasted for the next days, which we deeply like, to try to remain on a podium position' declared the helmsman of Altea, Andrea Racchelli, also President of the Melges 24 Italian Class, who will be in charge, together with International Melges 24 Class Association, of the organization of the next Melges 24 Europeans, scheduled for August 3-10, 2018 in Riva del Garda.



The second race of the day, number seven of the series, is the one that brings more surprises in the ranking: a big wind shift to the left in the first upwind leg penalizes the group that was racing on the right side of the race course: in these group, there was a great portion of crews currently occupying top-ranking positions. The victory goes to John Brown's Blind Squirrel USA547 (9-1) that, with this result, scores the first bullet of the series, followed by Slam & Blow NOR787 (30-2) with Peder Nergaard in helm and American entry Mikey USA838 (19-3) by Kevin Welch.



Marco Zammarchi's Taki 4 ITA778 (7-20) with Niccolo Bertola in helm maintains the leadership of the Corinthian division, where the bullets of today were both scored by Luis Tarabochia's White Room GER677 (1-1), that now follows the reigning World Champions in the Corinthian ranking with a margin of 11 points. Third place is occupied by Estonian entry Lenny EST790 (2-21) with past Olympians Tõniste twins aboard, just one point behind White Room.



Tomorrow, penultimate day of racing in Helsinki, sun and heavy breeze are forecasted: first warning signal is scheduled for 11.00 and the Race Committee will have the possibility to launch up to three races.









Results:

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 59, Scoring system: Appendix A
Rank Boat Nat Sailno Fleet HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 MAIDOLLIS ITA 854   Carlo Fracassoli Enrico Fonda, Giovanni Ferrari, Luca Perego, Stefano Lagi 5.0 10.0 1.0 1.0 1.0 3.0 (20.0) 41.0 21.0
2 Monsoon USA 851   Bruce Ayres Mike Buckley, George Peet, Jeff Reynolds, Jessica Koenig 6.0 1.0 2.0 (22.0) 6.0 12.0 9.0 58.0 36.0
3 Altea ITA 722   Andrea Racchelli Gaudenzio Bonini, Claudio Ceradini, Alberto Verna, Matteo Ramian 1.0 (22.0) 15.0 3.0 5.0 1.0 18.0 65.0 43.0
4 MiKEY USA 838   Kevin Welch MacDonald Ross, Jason Rhodes, Ian Sloan, Serena Vilage 10.0 11.0 5.0 4.0 13.0 (19.0) 3.0 65.0 46.0
5 Taki 4 ITA 778 Corinthian Niccolò Bertola Giacomo Fossati, Giovanni Bannetta, Matteo de Chiara, Marco Zammarchi 11.0 13.0 6.0 2.0 8.0 18.0 (34.0) 92.0 58.0
6 Imagine GBR 557   David Rowen Jamie Lea , Jim Schwerdt, Fred Kemp (19.0) 3.0 11.0 6.0 19.0 11.0 12.0 81.0 62.0
7 War Canoe USA 841   Mike Goldfarb Morten Henriksen, David Brink, Mark Strub 32.0 2.0 4.0 14.0 11.0 10.0 (40.0) 113.0 73.0
8 Blind Squirrel USA 547   John Brown Kevin Jewett, Matt Pistay, Jack Brown, Carl Horrocks (43.0) 30.0 7.0 7.0 21.0 9.0 1.0 118.0 75.0
9 FGF Sailing Team HUN 728   Bakóczy Róbert Rozsnyay Domonkos, Takàcsy Kristóf, Takàcsy Levente, Buza Bence 2.0 (60.0 BFD) 9.0 12.0 3.0 4.0 46.0 136.0 76.0
10 Storm Capital Sail Racing NOR 751   Øyvind Jahre Giulio Desiderato, Marius Orvin, Sivert Denneche, Ane Gundersen 26.0 24.0 3.0 5.0 7.0 13.0 (30.0) 108.0 78.0
11 Lenny EST 790 Corinthian Tõnu Tõniste Toomas Tõniste, Tammo Otsasoo, Maiki Saaring, Andres Rohtla (36.0) 4.0 13.0 11.0 12.0 6.0 35.0 117.0 81.0
12 MÅS Wolfpack NOR 724 Corinthian Jon Aksel Mortensen Aksel Jacobsen, Maxime Brackman, Magnus Andersen, Andreas Fischer 21.0 27.0 16.0 8.0 4.0 7.0 (42.0) 125.0 83.0
13 Baghdad II NOR 400   Kristoffer Spone Christen Horn Johannessen, Børre Hekk Paulsen, Sigurd Hekk Paulsen 22.0 7.0 (27.0) 20.0 9.0 2.0 24.0 111.0 84.0
14 white room GER 677 Corinthian Luis Tarabochia Sebastian Buehler, Michael Tarabochia, Marco Tarabochia, Dominik Mueller 8.0 (29.0) 19.0 28.0 27.0 5.0 4.0 120.0 91.0
15 Gill Race Team GBR 694 Corinthian Geoff Carveth Christian Birrell, Miles Quinton, Daniel Schieber, Liam Gardner 13.0 (37.0) 30.0 15.0 2.0 14.0 21.0 132.0 95.0
16 upupup DEN 837   Bo Boje Pedersen Joachim Achenbrenner, Ditlev Jeppe, Sorensen Kristian , Casper Ladefoged 16.0 31.0 12.0 24.0 20.0 (53.0) 8.0 164.0 111.0
17 IMMAC 24 GER 688 Corinthian Stefan Gründler Paul Kuebel, Franziska Vosswinkel, Johannes Beyer, Tim Kilian Krämer 17.0 16.0 21.0 (41.0) 30.0 17.0 14.0 156.0 115.0
18 Team Kesbeke/Sika/Gill NED 827 Corinthian Ronald Veraar Eelco Blok, Pim Mommersteeg, Joost Brouwer 7.0 17.0 (60.0 BFD) 10.0 10.0 46.0 26.0 176.0 116.0
19 Team RRH NOR 732   Eivind Melleby Stian Ness Rørvik, Jan Borø, Jan Fredrik Dyvi 4.0 (39.0) 10.0 16.0 33.0 25.0 31.0 158.0 119.0
20 Musto Racing Ger 803 Corinthian Christian Schäfer Adrian Hoesch, Edwin Eich, Walter Rothlauf, Oliver Oczycz 30.0 12.0 8.0 (37.0) 18.0 27.0 25.0 157.0 120.0
21 SWE 715 SWE 715 Corinthian Jonas Berntsson Magnus Lundberg, Claes Meldgaard, Anton Olsson, Ludvig Meldgaard 23.0 19.0 (29.0) 19.0 22.0 22.0 19.0 153.0 124.0
22 SLAM & BLOW NOR 787   Peder Nergaard Morten Helgesen, Eivind Rubinstein, Petrus Eide 20.0 (38.0) 23.0 33.0 17.0 30.0 2.0 163.0 125.0
23 Party Girl NOR 649 Corinthian Jens Wathne Jørgen Wathne, Mikkel Berger, Henrik Rye Jakobsen 35.0 23.0 17.0 9.0 14.0 (41.0) 27.0 166.0 125.0
24 Barmaley UKR 661 Corinthian Vasyl Gureyev Andriy Shafranyuk, Vitaliy Moshkovskiy, Sergiy Levchenko, Sergiy Koval 9.0 9.0 18.0 39.0 34.0 21.0 (43.0) 173.0 130.0
25 Mimosa FIN 529   Jan Mattsson Marianna Kontulainen, Matti Rekonen, Staffan Lindberg, Pyry Itkonen 14.0 (47.0) 22.0 17.0 15.0 20.0 47.0 182.0 135.0
26 Black Seal GBR 822   Richard Thompson Nigel Young, Rie Gaalsgard, Anette Damsgaard, Michael Claxton 24.0 28.0 24.0 25.0 24.0 (29.0) 11.0 165.0 136.0
27 Seven_Five_Nine HUN 759   Àkos Csoltó Balàzs Tomai, Botond Weöres, Gàbor Pesti 3.0 42.0 20.0 23.0 (43.0) 32.0 23.0 186.0 143.0
28 Slingshot USA 747   Wes Whitmyer John Biehl, Jonathan Goldsberry, William Hardesty III, Salvador Sanchez 28.0 44.0 14.0 26.0 23.0 8.0 (45.0) 188.0 143.0
29 Kiss GBR 645 Corinthian David Pinner Gemma Baker, Jonathan Baker, Daniel Ager, Toby Wincer 25.0 5.0 39.0 (43.0) 29.0 23.0 33.0 197.0 154.0
30 KORUTV.FI FIN 742 Corinthian Tomi Hakola Henrik Hellman, Mari Põldmaa, Pavel Tolonen, Peter Flinkman 27.0 14.0 40.0 36.0 37.0 (52.0) 5.0 211.0 159.0
31 H&M Arkkitehdit FIN 642 Corinthian Rasmus Päivärinta Miika Kalliokari, Miikka Raininko, Ville Rimpiläinen, Maija Knutti 18.0 20.0 32.0 48.0 (53.0) 26.0 16.0 213.0 160.0
32 IMMAC Sputnik GER 569 Corinthian Conrad Brinkmann Dirk Hoffmann, Rudolf Reiss, Till Zarncke, Antonia Sebastian (39.0) 18.0 37.5 31.0 26.0 33.0 29.0 213.5 174.5
33 Disco Volante GER 504 Corinthian Sebastian Gastl Albert Johannes Buitenhuis, Nikolaus Beulke, Stefanie Beulke, Sophie v.Waldow 38.0 (54.0) 42.0 21.0 25.0 50.0 7.0 237.0 183.0
34 Wild Thing SWE 684 Corinthian Martin Fridh Julia Wennerdahl, Ylva Hofvander Trulsson, Jacob Reuterskiold, Jan-Erik Jönsson 46.0 (60.0 BFD) 36.0 34.0 41.0 15.0 13.0 245.0 185.0
35 Slippery When Wet GER 499 Corinthian Koeppe Tim Philipp Gläser, Gunnar Wessel, Phillip Davis 33.0 8.0 46.0 45.0 (47.0) 44.0 10.0 233.0 186.0
36 Yes Sir No Sir EST 646 Corinthian Tõnis Haavel Eerik Luka, Ardo Reiman, Erki Teras, Anu Reiman 12.0 26.0 (60.0 BFD) 29.0 40.0 45.0 39.0 251.0 191.0
37 ?? DEN 777   Søren Rasmussen Filip Hansen, Mathias Jespersen, Elisabeth Uldal, Amamda Uldal 42.0 48.0 28.0 13.0 16.0 49.0 (56.0) 252.0 196.0
38 Arkanoè Aleali by Montura ITA 139 Corinthian Sergio Caramel Filippo Orvieto, Margherita Zanuso, Riccardo Gomiero, Federico Gomiero (41.0) 35.0 41.0 35.0 36.0 34.0 17.0 239.0 198.0
39 Laika GER 191 Corinthian Lennart Burke Daniel Schmidt, Josef Will, Maximilian Steffan, Johan Müller (56.0) 43.0 35.0 47.0 32.0 40.0 6.0 259.0 203.0
40 Renegade NOR 592 Corinthian Christoffer Jakobsen Henrik Hansen, Knut Hodneland, Daniel Høgtun, Lene Johansen 40.0 21.0 (52.0) 42.0 46.0 39.0 15.0 255.0 203.0
41 Miss Devil SWE 666 Corinthian Tomas Skålén Fredrik Pettersson, Anders Åberg, Jonas Petersson Sand 49.0 32.0 26.0 (55.0) 35.0 24.0 41.0 262.0 207.0
42 FLEX TRIM/VILSUND BLUE DEN 765 Corinthian Jesper Toft Henriette Frislev, Martin Frislev, Henrik Biilmann, Claus Bodilsen (50.0) 34.0 37.5 30.0 28.0 42.0 36.0 257.5 207.5
43 Infinity SVK 828   Daniel Kris Michal Hruby, Martin Jarombek, Martin Zachvej 31.0 6.0 44.0 46.0 50.0 31.0 (60.0 DNF) 268.0 208.0
44 Lucky Dog / Gill Race Team USA 848   Travis Weisleder John Bowden, Dave Hughes, Wilson Stout, Collin Kirby 15.0 25.0 (60.0 DNF) 60.0 DNF 60.0 DNS 16.0 32.0 268.0 208.0
45 Cinghi-aile SUI 382 Corinthian Michael Good Katharina Hanhart, Michael Neracher, Nino Castellan, Regina Tzeschlock 48.0 45.0 31.0 18.0 38.0 35.0 (49.0) 264.0 215.0
46 Nefeli 24 GER 673 Corinthian Peter Karrié Martin Schollmayer, Alejandro Gonzàlez, Alejandro Manuel, Anxo Santos 34.0 36.0 25.0 (60.0 DNF) 60.0 DNS 37.0 28.0 280.0 220.0
47 Parody NOR 418 Corinthian Henrik Larsen Knut Osen, Magnus Borgersen, Sigve Kjelstrup, Annette Haugsdal 37.0 49.0 34.0 32.0 31.0 38.0 (51.0) 272.0 221.0
48 PURE AUT 716 Corinthian Michael Schineis Philipp Schineis, Simona Hoellermann, Martin Lux, Emil Huber 45.0 33.0 33.0 27.0 44.0 47.0 (50.0) 279.0 229.0
49 IMMAC Digidrone-Solutions GER 582 Corinthian Laila Engler Michele Benvenuti, Alejandro Ablatico, Oscar Klock, Marianne Schoke 47.0 40.0 45.0 44.0 (48.0) 36.0 22.0 282.0 234.0
50 ROCKSTAR! FIN 662 Corinthian Jaakko Perimaa Juhani Lehtonen, Timo Suojärvi, Ville Harkke, Mika Malm (52.0) 46.0 43.0 38.0 39.0 28.0 52.0 298.0 246.0
51 Exilia Racing SWE 683 Corinthian Carl-Johan Pihlgren Mattias Allroth, Kristoffer Borre, Jonas Magnusson 29.0 15.0 (60.0 DNF) 60.0 DNS 60.0 DNS 51.0 48.0 323.0 263.0
52 Joker (4sale25k) FIN 650 Corinthian Heikki Pulsa Perttu Rönkkö, Taneli Oksama, Karoliina Pohjanheimo, Heikki Vesalainen 44.0 50.0 47.0 40.0 42.0 43.0 (58.0) 324.0 266.0
53 VIERINAMWECKLA GER 730 Corinthian Marcus Moerchen Maximilian Merz, Fernando Dinkelmeyer, Jonas Frei (57.0) 41.0 50.0 51.0 49.0 48.0 38.0 334.0 277.0
54 Råålig SWE 411   Andersson Lennart Pålsson Torsten, Hampus Pålsson, Anton Pålsson 51.0 51.0 48.0 49.0 45.0 (56.0) 37.0 337.0 281.0
55 Stormfokk NOR 632 Corinthian Mauritz Talseth Ole Ottesen, Vegard Kristensen, Charlotte Hay, Vilde Larsen (54.0) 52.0 49.0 50.0 52.0 54.0 44.0 355.0 301.0
56 Pyydys FIN 214 Corinthian Mikko Hongell Mikko Laine, Juuso Salmi, Joonas Kuutti, Severi Sopenlehto 53.0 55.0 51.0 (60.0 DNF) 51.0 55.0 55.0 380.0 320.0
57 Pärske Sailing Academy FIN 476   Vertti Niemi Sara Tyynysniemi, Ben von Rozell, Jasu Viding 55.0 53.0 54.0 52.0 54.0 (57.0) 54.0 379.0 322.0
58 Opus K of Lohja FIN 262 Corinthian Arto Sjöholm Jussi Luokkakallio, Jukka Saren, Jori Nikander (60.0 TLE) 57.0 55.0 53.0 55.0 58.0 53.0 391.0 331.0
59 Visitlohja2 FIN 316 Corinthian Henrik Sinivuori Kari Urpo Sinivuori, Kaisa Sinivuori, Lars Berghäll, Pia Pulkkinen (60.0 TLE) 56.0 53.0 54.0 56.0 59.0 57.0 395.0 335.0

Corinthian Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 37, Scoring system: Appendix A
Rank Boat Nat Sailno Fleet HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Taki 4 ITA 778 Corinthian Niccolò Bertola Giacomo Fossati, Giovanni Bannetta, Matteo de Chiara, Marco Zammarchi 4.0 6.0 1.0 1.0 3.0 7.0 (20.0) 42.0 22.0
2 white room GER 677 Corinthian Luis Tarabochia Sebastian Buehler, Michael Tarabochia, Marco Tarabochia, Dominik Mueller 2.0 (18.0) 7.0 11.0 11.0 1.0 1.0 51.0 33.0
3 Lenny EST 790 Corinthian Tõnu Tõniste Toomas Tõniste, Tammo Otsasoo, Maiki Saaring, Andres Rohtla 18.0 1.0 3.0 5.0 5.0 2.0 (21.0) 55.0 34.0
4 MÅS Wolfpack NOR 724 Corinthian Jon Aksel Mortensen Aksel Jacobsen, Maxime Brackman, Magnus Andersen, Andreas Fischer 9.0 17.0 4.0 2.0 2.0 3.0 (26.0) 63.0 37.0
5 Gill Race Team GBR 694 Corinthian Geoff Carveth Christian Birrell, Miles Quinton, Daniel Schieber, Liam Gardner 6.0 (24.0) 12.0 6.0 1.0 4.0 12.0 65.0 41.0
6 IMMAC 24 GER 688 Corinthian Stefan Gründler Paul Kuebel, Franziska Vosswinkel, Johannes Beyer, Tim Kilian Krämer 7.0 9.0 8.0 (23.0) 14.0 6.0 7.0 74.0 51.0
7 Musto Racing Ger 803 Corinthian Christian Schäfer Adrian Hoesch, Edwin Eich, Walter Rothlauf, Oliver Oczycz 14.0 5.0 2.0 (19.0) 7.0 13.0 14.0 74.0 55.0
8 SWE 715 SWE 715 Corinthian Jonas Berntsson Magnus Lundberg, Claes Meldgaard, Anton Olsson, Ludvig Meldgaard 10.0 (12.0) 11.0 8.0 8.0 9.0 11.0 69.0 57.0
9 Barmaley UKR 661 Corinthian Vasyl Gureyev Andriy Shafranyuk, Vitaliy Moshkovskiy, Sergiy Levchenko, Sergiy Koval 3.0 4.0 6.0 21.0 17.0 8.0 (27.0) 86.0 59.0
10 Team Kesbeke/Sika/Gill NED 827 Corinthian Ronald Veraar Eelco Blok, Pim Mommersteeg, Joost Brouwer 1.0 10.0 (38.0 BFD) 4.0 4.0 28.0 15.0 100.0 62.0
11 Party Girl NOR 649 Corinthian Jens Wathne Jørgen Wathne, Mikkel Berger, Henrik Rye Jakobsen 17.0 15.0 5.0 3.0 6.0 (23.0) 16.0 85.0 62.0
12 Kiss GBR 645 Corinthian David Pinner Gemma Baker, Jonathan Baker, Daniel Ager, Toby Wincer 11.0 2.0 21.0 (25.0) 13.0 10.0 19.0 101.0 76.0
13 KORUTV.FI FIN 742 Corinthian Tomi Hakola Henrik Hellman, Mari Põldmaa, Pavel Tolonen, Peter Flinkman 12.0 7.0 22.0 18.0 20.0 (33.0) 2.0 114.0 81.0
14 H&M Arkkitehdit FIN 642 Corinthian Rasmus Päivärinta Miika Kalliokari, Miikka Raininko, Ville Rimpiläinen, Maija Knutti 8.0 13.0 14.0 29.0 (33.0) 12.0 9.0 118.0 85.0
15 IMMAC Sputnik GER 569 Corinthian Conrad Brinkmann Dirk Hoffmann, Rudolf Reiss, Till Zarncke, Antonia Sebastian (21.0) 11.0 19.5 14.0 10.0 15.0 18.0 108.5 87.5
16 Wild Thing SWE 684 Corinthian Martin Fridh Julia Wennerdahl, Ylva Hofvander Trulsson, Jacob Reuterskiold, Jan-Erik Jönsson 26.0 (38.0 BFD) 18.0 16.0 24.0 5.0 6.0 133.0 95.0
17 Disco Volante GER 504 Corinthian Sebastian Gastl Albert Johannes Buitenhuis, Nikolaus Beulke, Stefanie Beulke, Sophie v.Waldow 20.0 (33.0) 24.0 9.0 9.0 31.0 4.0 130.0 97.0
18 Slippery When Wet GER 499 Corinthian Koeppe Tim Philipp Gläser, Gunnar Wessel, Phillip Davis 15.0 3.0 27.0 27.0 (28.0) 26.0 5.0 131.0 103.0
19 Yes Sir No Sir EST 646 Corinthian Tõnis Haavel Eerik Luka, Ardo Reiman, Erki Teras, Anu Reiman 5.0 16.0 (38.0 BFD) 12.0 23.0 27.0 24.0 145.0 107.0
20 Arkanoè Aleali by Montura ITA 139 Corinthian Sergio Caramel Filippo Orvieto, Margherita Zanuso, Riccardo Gomiero, Federico Gomiero (23.0) 22.0 23.0 17.0 19.0 16.0 10.0 130.0 107.0
21 FLEX TRIM/VILSUND BLUE DEN 765 Corinthian Jesper Toft Henriette Frislev, Martin Frislev, Henrik Biilmann, Claus Bodilsen (30.0) 21.0 19.5 13.0 12.0 24.0 22.0 141.5 111.5
22 Miss Devil SWE 666 Corinthian Tomas Skålén Fredrik Pettersson, Anders Åberg, Jonas Petersson Sand 29.0 19.0 10.0 (34.0) 18.0 11.0 25.0 146.0 112.0
23 Laika GER 191 Corinthian Lennart Burke Daniel Schmidt, Josef Will, Maximilian Steffan, Johan Müller (34.0) 27.0 17.0 28.0 16.0 22.0 3.0 147.0 113.0
24 Cinghi-aile SUI 382 Corinthian Michael Good Katharina Hanhart, Michael Neracher, Nino Castellan, Regina Tzeschlock 28.0 28.0 13.0 7.0 21.0 17.0 (30.0) 144.0 114.0
25 Parody NOR 418 Corinthian Henrik Larsen Knut Osen, Magnus Borgersen, Sigve Kjelstrup, Annette Haugsdal 19.0 30.0 16.0 15.0 15.0 20.0 (32.0) 147.0 115.0
26 Renegade NOR 592 Corinthian Christoffer Jakobsen Henrik Hansen, Knut Hodneland, Daniel Høgtun, Lene Johansen 22.0 14.0 (32.0) 24.0 27.0 21.0 8.0 148.0 116.0
27 Nefeli 24 GER 673 Corinthian Peter Karrié Martin Schollmayer, Alejandro Gonzàlez, Alejandro Manuel, Anxo Santos 16.0 23.0 9.0 (38.0 DNF) 38.0 DNS 19.0 17.0 160.0 122.0
28 PURE AUT 716 Corinthian Michael Schineis Philipp Schineis, Simona Hoellermann, Martin Lux, Emil Huber 25.0 20.0 15.0 10.0 26.0 29.0 (31.0) 156.0 125.0
29 IMMAC Digidrone-Solutions GER 582 Corinthian Laila Engler Michele Benvenuti, Alejandro Ablatico, Oscar Klock, Marianne Schoke 27.0 25.0 26.0 26.0 (29.0) 18.0 13.0 164.0 135.0
30 ROCKSTAR! FIN 662 Corinthian Jaakko Perimaa Juhani Lehtonen, Timo Suojärvi, Ville Harkke, Mika Malm 31.0 29.0 25.0 20.0 22.0 14.0 (33.0) 174.0 141.0
31 Joker (4sale25k) FIN 650 Corinthian Heikki Pulsa Perttu Rönkkö, Taneli Oksama, Karoliina Pohjanheimo, Heikki Vesalainen 24.0 31.0 28.0 22.0 25.0 25.0 (37.0) 192.0 155.0
32 Exilia Racing SWE 683 Corinthian Carl-Johan Pihlgren Mattias Allroth, Kristoffer Borre, Jonas Magnusson 13.0 8.0 (38.0 DNF) 38.0 DNS 38.0 DNS 32.0 29.0 196.0 158.0
33 VIERINAMWECKLA GER 730 Corinthian Marcus Moerchen Maximilian Merz, Fernando Dinkelmeyer, Jonas Frei (35.0) 26.0 30.0 31.0 30.0 30.0 23.0 205.0 170.0
34 Stormfokk NOR 632 Corinthian Mauritz Talseth Ole Ottesen, Vegard Kristensen, Charlotte Hay, Vilde Larsen 33.0 32.0 29.0 30.0 32.0 (34.0) 28.0 218.0 184.0
35 Pyydys FIN 214 Corinthian Mikko Hongell Mikko Laine, Juuso Salmi, Joonas Kuutti, Severi Sopenlehto 32.0 34.0 31.0 (38.0 DNF) 31.0 35.0 35.0 236.0 198.0
36 Opus K of Lohja FIN 262 Corinthian Arto Sjöholm Jussi Luokkakallio, Jukka Saren, Jori Nikander (38.0 TLE) 36.0 34.0 32.0 34.0 36.0 34.0 244.0 206.0
37 Visitlohja2 FIN 316 Corinthian Henrik Sinivuori Kari Urpo Sinivuori, Kaisa Sinivuori, Lars Berghäll, Pia Pulkkinen (38.0 TLE) 35.0 33.0 33.0 35.0 37.0 36.0 247.0 209.0
Zhik 2024 March - FOOTERNavico AUS Zeus3S FOOTERSelden 2020 - FOOTER

Related Articles

UpWind by MerConcept announces 7 female athletes
For the inaugural season of Ocean Fifty Racing After four days of physical and mental tests, individual interviews, and on-water racing, seven female athletes have been selected to join the very first UpWind by MerConcept racing team.
Posted today at 1:43 pm
Last Chance for 2024 Olympic Qualification
Starting this weekend at the Semaine Olympique Française The Last Chance Regatta, held during the 55th edition of Semaine Olympique Française (Franch Olympic Week) from 20-27 April in Hyères, France, is as it says – the last chance.
Posted today at 5:42 am
35th Antigua Classic Yacht Regatta Day 1
Easy start to an exciting week The 35th Antigua Classic Yacht Regatta got off to a slow start today with unusual calm southerly winds which prompted the race committee to shorten the Old Road course.
Posted today at 3:49 am
5.5 Metre Alpen Cup at Fraglia Vela Riva Day 1
Cold start but hot racing on Lake Garda, Italy The Jean Genie (GBR 43, Peter Morton, Andrew Palfrey, Ruairidh Scott) won two out of three races on the opening day of the 2024 5.5 Metre Alpen Cup, on Thursday, which is being hosted by the first time by Fraglia Vela Riva.
Posted on 18 Apr
First six OGR finishers all Whitbread veterans
Whitbread yacht Outlaw AU (08) crosses the finish line at 13:39 UTC to claim the Adelaide Cup Former Whitbread yacht Outlaw AU (08) crosses the Royal Yacht Squadron, Cowes finish line at 13:39 UTC, 18th April after 43 days at sea ranking 6th in line honours and IRC for Leg 4.
Posted on 18 Apr
Clipper Race fleet set to arrive in Seattle
After taking on the North Pacific Ocean Over 170 non-professional sailors, including 25 Americans, are on board a fleet of eleven Clipper Race yachts currently battling it out in a race across the world's biggest ocean and heading for the Finish Line in Seattle.
Posted on 18 Apr
Alegre leads the search for every small gain
Going into 2024 52 Super Series season The first of the two new Botin Partners designed TP52s to be built for this 52 Super Series season, Andy Soriano's Alegre, is on course to make its racing debut at 52 Super Series Palma Vela Sailing Week.
Posted on 18 Apr
Trust A+T: Best in Class
Positive feedback from this Caribbean racing season Hugh Agnew recently sailed with SY Adela under Captain Greg Perkins in the Antigua Superyacht Challenge. They went on to win the Gosnell's Trophy - a great result.
Posted on 18 Apr
10 years of growth and international success
J/70 celebrates its 10th anniversary With nearly 1,900 hulls built and National Class Associations in 25 countries, the J/70 is the largest modern sport keelboat fleet in the world.
Posted on 18 Apr
America's Cup Defender christened "Taihoro"
Cup Defender named “To move swiftly as the sea between both sky and earth.” In a stirring ceremony, Iwi Ngati Whatua Orakei gifted and blessed the name ‘Taihoro' on the boat that Emirates Team NZ will sail in their defence of the 37th America's Cup. The launch event took place at the Team's base in Auckland's Wynyard Point.
Posted on 18 Apr